2022 Toowoomba District Primary School Teams Chess Championship
6 September 2022
Toowoomba Christian College – Indoor Sports Centre
Thank You For Participating!
Place | Name | Score |
1 | TGS Open 1 | 28 |
2 | Homeschool Open 1 | 20.5 |
3 | TGS Open 2 | 19 |
4 | TAS Open 1 | 18.5 |
5 | Glenvale 1 | 18 |
6 | Middle Ridge Open 1 | 18 |
7 | Mater Dei Open 1 | 17.5 |
8 | Highfields SS 1 | 17.5 |
9 | St Marys Open 1 | 17 |
10 | Fairview Heights 1 | 17 |
11 | Concordia 1 | 16.5 |
12 | TGS Open 3 | 16.5 |
13 | Middle Ridge Open 2 | 16.5 |
14 | Darling Heights 1 | 16.5 |
15 | Fairholme 1 | 16 |
16 | Highfields SS 2 | 16 |
17 | TAS Open 2 | 16 |
18 | TGS Open 4 | 16 |
19 | TCC Open 1 | 15.5 |
20 | Highfields SS 3 | 15.5 |
21 | Helidon SS 1 | 15.5 |
22 | HCC Open 1 | 15 |
23 | Mary Mackillop Open 2 | 14.5 |
24 | Mater Dei Open 4 | 14.5 |
25 | Mater Dei Open 2 | 14 |
26 | St Marys Open 2 | 14 |
27 | Middle Ridge Open 3 | 14 |
28 | TCC Open 2 | 14 |
29 | St Saviours Open 1 | 14 |
30 | Ramsay SS Open 1 | 13.5 |
31 | Border Rivers 1 | 13.5 |
32 | Glennie 1 | 13.5 |
33 | HCC Open 2 | 13.5 |
34 | Allora SS 1 | 13.5 |
35 | Concordia 2 | 13 |
36 | Fairview Heights 2 | 13 |
37 | TCC Open 5 | 12.5 |
38 | Inglewood Open 2 | 12.5 |
39 | Wilsonton SS Open 1 | 12.5 |
40 | TCC Open 4 | 12.5 |
41 | Mary Mackillop Open 1 | 12 |
42 | OLOL Open 1 | 12 |
43 | Mary Mackillop Open 3 | 12 |
44 | Glenvale 2 | 12 |
45 | TCC Open 3 | 11.5 |
46 | Glennie 3 | 11.5 |
47 | TAS Open 3 | 11.5 |
48 | Inglewood Open 1 | 11.5 |
49 | Rangeville SS Open 1 | 11 |
50 | Fairview Heights 3 | 11 |
51 | St Anthonys Open 1 | 11 |
52 | St Anthonys Open 2 | 11 |
53 | Darling Heights 2 | 10.5 |
54 | Wilsonton SS Open 2 | 10.5 |
55 | Ramsay SS Open 3 | 9 |
56 | Ramsay SS Open 2 | 8.5 |
57 | Mater Dei Open 3 | 8 |
58 | Glennie 2 | 6.5 |
59 | St Marys Open 3 | 0 |
No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | TGS Open 1 | 58: | 19: | 6: | 2: | 5: | 11: | 17: |
2 | Homeschool Open 1 | 26: | 8: | 22: | 1:L | 11: | 3: | 5: |
3 | TGS Open 2 | 56: | 28: | 5:W | 9: | 6: | 2:W | 22: |
4 | TAS Open 1 | 31: | 44: | 7:D | 8:D | 42: | 30: | 9: |
5 | Middle Ridge Open 1 | 35: | 9: | 3: | 7: | 1:L | 6: | 2:W |
6 | Glenvale 1 | 59: | 15: | 1:L | 14: | 3: | 5:W | 12: |
7 | Mater Dei Open 1 | 21: | 10: | 4: | 5:L | 9: | 27: | 8: |
8 | Highfields SS 1 | 48: | 2:L | 26: | 4: | 22: | 12: | 7: |
9 | St Marys Open 1 | 57: | 5:W | 23: | 3:W | 7: | 19: | 4:W |
10 | Fairview Heights 1 | 37: | 7: | 41: | 11:W | 12: | 13: | 18: |
11 | Concordia 1 | 14: | 29: | 12: | 10: | 2: | 1:L | 13: |
12 | TGS Open 3 | 32: | 43: | 11:W | 15: | 10: | 8: | 6:W |
13 | Darling Heights 1 | 30: | 49: | 19: | 16: | 25: | 10: | 11: |
14 | Middle Ridge Open 2 | 11:W | 50: | 36: | 6:L | 47: | 17: | 15: |
15 | TAS Open 2 | 47: | 6:L | 40: | 12:W | 18: | 28: | 14: |
16 | Fairholme 1 | 50: | 25: | 20: | 13:W | 26: | 24: | 23: |
17 | Highfields SS 2 | 42: | 22:L | 34: | 35: | 31: | 14: | 1:L |
18 | TGS Open 4 | 33: | 30:W | 49: | 45: | 15: | 31: | 10: |
19 | TCC Open 1 | 52: | 1:L | 13:D | 43: | 41: | 9:L | 25: |
20 | Helidon SS 1 | 53: | 36: | 16: | 32: | 30: | 29: | 31: |
21 | Highfields SS 3 | 7:L | 37:W | 50: | 56: | 28:W | 38: | 46: |
22 | HCC Open 1 | 55: | 17: | 2:L | 30: | 8:W | 25: | 3:L |
23 | Mater Dei Open 4 | 34: | 24: | 9:L | 41: | 38: | 45: | 16: |
24 | Mary Mackillop Open 2 | 45: | 23:W | 43: | 27:W | 49: | 16:W | 47: |
25 | Mater Dei Open 2 | 27: | 16: | 30:W | 51: | 13: | 22:W | 19:W |
26 | Middle Ridge Open 3 | 2:L | 48: | 8:W | 36: | 16: | 46: | 29: |
27 | TCC Open 2 | 25:W | 42: | 39: | 24: | 29: | 7:L | 35: |
28 | St Saviours Open 1 | 0: | 3:L | 55: | 31:W | 21: | 15:W | 30: |
29 | St Marys Open 2 | 54: | 11:L | 45: | 49: | 27: | 20: | 26: |
30 | Border Rivers 1 | 13: | 18: | 25: | 22:W | 20: | 4:L | 28: |
31 | HCC Open 2 | 4: | 33: | 32: | 28: | 17:W | 18:W | 20:W |
32 | Allora SS 1 | 12:W | 38: | 31:W | 20: | 46: | 35: | 33: |
33 | Glennie 1 | 18: | 31:W | 44: | 34: | 37: | 41: | 32: |
34 | Ramsay SS Open 1 | 23: | 45: | 17:W | 33: | 40: | 47: | 39: |
35 | Fairview Heights 2 | 5:L | 57: | 46: | 17:L | 44: | 32: | 27: |
36 | Concordia 2 | 38: | 20: | 14:L | 26:W | 51: | 37: | 42: |
37 | TCC Open 4 | 10:L | 21: | 51:W | 48: | 33: | 36: | 38: |
38 | Wilsonton SS Open 1 | 36:W | 32:L | 54: | 52: | 23: | 21: | 37: |
39 | TGS Open 5 | 41:W | 51: | 27:W | 40: | 53: | 48: | 34: |
40 | Inglewood Open 2 | 46:W | 53: | 15:L | 39: | 34: | 49: | 54: |
41 | Glenvale 2 | 39: | 46: | 10:L | 23: | 19:L | 33:W | 49: |
42 | Mary Mackillop Open 3 | 17:D | 27: | 52: | 46: | 4:L | 53: | 36: |
43 | Mary Mackillop Open 1 | 51: | 12:L | 24: | 19:L | 54: | 50: | 58: |
44 | OLOL Open 1 | 49: | 4:L | 33: | 53: | 35:W | 54: | 51: |
45 | TAS Open 3 | 24: | 34: | 29: | 18:L | 55: | 23:L | 53: |
46 | TCC Open 3 | 40: | 41:W | 35: | 42: | 32: | 26: | 21:L |
47 | Inglewood Open 1 | 15:L | 56: | 58: | 55: | 14:L | 34: | 24:D |
48 | Glennie 3 | 8:L | 26:L | 57: | 37: | 50: | 39:W | 56: |
49 | Rangeville SS Open 1 | 44: | 13: | 18: | 29:W | 24:W | 40: | 41: |
50 | St Anthonys Open 1 | 16:W | 14:L | 21:W | 57: | 48:W | 43: | 55: |
51 | St Anthonys Open 2 | 43:W | 39: | 37: | 25:L | 36: | 52: | 44: |
52 | Fairview Heights 3 | 19:L | 58: | 42:W | 38:D | 56: | 51: | 57: |
53 | Darling Heights 2 | 20:W | 40:W | 56: | 44: | 39: | 42:W | 45: |
54 | Wilsonton SS Open 2 | 29:D | 55:L | 38: | 58: | 43: | 44: | 40:W |
55 | Ramsay SS Open 3 | 22:L | 54: | 28:W | 47:L | 45:D | 58: | 50:W |
56 | Ramsay SS Open 2 | 3:L | 47: | 53: | 21:L | 52: | 57: | 48: |
57 | Mater Dei Open 3 | 9:L | 35:L | 48:D | 50:W | 58: | 56: | 52: |
58 | Glennie 2 | 1:L | 52: | 47:W | 54:W | 57: | 55: | 43:L |
59 | St Marys Open 3 | 6:L | 0: | 0: | 0: | 0: | 0: | 0: |
Place | Name | Score |
1 | Glenvale SS Novice 1 | 20 |
2 | TAS Novice 1 | 18.5 |
3 | TGS Novice 1 | 15.5 |
4 | TAS Novice 3 | 14.5 |
5 | TCC Novice 1 | 14.5 |
6 | HCC Novice 4 | 14.5 |
7 | Middle Ridge Novice 2 | 14 |
8 | TGS Novice 2 | 14 |
9 | Mater Dei Novice 1 | 13.5 |
10 | Mary MacKillop Novice 1 | 13 |
11 | TAS Novice 4 | 13 |
12 | TAS Novice 2 | 12.5 |
13 | HCC Novice 3 | 12.5 |
14 | TGS Novice 3 | 12.5 |
15 | Inglewood Novice 1 | 12.5 |
16 | Wilsonton Novice 2 | 12 |
17 | HCC Novice 1 | 12 |
18 | HCC Novice 2 | 12 |
19 | Ramsay Novice 2 | 11.5 |
20 | Rangeville Novice 1 | 11.5 |
21 | Ramsay Novice 1 | 11.5 |
22 | Glenvale SS Novice 2 | 11.5 |
23 | TAS Novice 5 | 11 |
24 | Middle Ridge Novice 1 | 11 |
25 | Fairholme Novice 2 | 10.5 |
26 | Rangeville Novice 2 | 10.5 |
27 | Mater Dei Novice 2 | 10 |
28 | St Saviour’s Novice 1 | 10 |
29 | Wilsonton Novice 1 | 10 |
30 | TGS Novice 4 | 9.5 |
31 | Rangeville Novice 3 | 9.5 |
32 | St Anthony’s Novice 1 | 9 |
33 | Fairholme Novice 1 |
9 |
Place |
Team |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
1 |
Glenvale SS Novice 1 |
17:4.0 |
28:3.0 |
22:3.0 |
24:4.0 |
14:2.0 |
7:4.0 |
2 |
Fairholme Novice 1 |
18:2.0 |
30:1.5 |
7:.5 |
9:1.0 |
13:2.0 |
21:2.0 |
3 |
Fairholme Novice 2 |
19:3.5 |
10:2.0 |
31:2.0 |
14:0.0 |
16:2.0 |
11:1.0 |
4 |
Glenvale SS Novice 2 |
20:1.5 |
15:1.0 |
32:1.5 |
18:3.0 |
12:1.5 |
19:3.0 |
5 |
HCC Novice 1 |
21:3.5 |
27:1.5 |
10:2.0 |
8:1.0 |
30:1.0 |
31:3.0 |
6 |
HCC Novice 2 |
22:0.0 |
12:2.5 |
9:2.0 |
20:2.0 |
26:2.5 |
32:3.0 |
7 |
HCC Novice 3 |
23:1.5 |
14:2.5 |
2:3.5 |
31:2.5 |
29:2.5 |
1:0.0 |
8 |
HCC Novice 4 |
24:1.0 |
9:3.0 |
30:3.0 |
5:3.0 |
27:1.5 |
23:3.0 |
9 |
Inglewood Novice 1 |
25:1.0 |
8:1.0 |
6:2.0 |
2:3.0 |
21:3.0 |
33:2.5 |
10 |
Mary MacKillop Novice 1 |
26:3.5 |
3:2.0 |
5:2.0 |
27:2.0 |
11:2.5 |
28:1.0 |
11 |
Mater Dei Novice 1 |
27:.5 |
32:2.5 |
26:3.5 |
33:2.5 |
10:1.5 |
3:3.0 |
12 |
Mater Dei Novice 2 |
28:0.0 |
6:1.5 |
19:3.5 |
32:2.0 |
4:2.5 |
25:.5 |
13 |
Middle Ridge Novice 1 |
29:.5 |
21:3.0 |
14:0.0 |
26:2.0 |
2:2.0 |
20:3.5 |
14 |
Middle Ridge Novice 2 |
30:2.0 |
7:1.5 |
13:4.0 |
3:4.0 |
1:2.0 |
22:.5 |
15 |
Ramsay Novice 1 |
31:1.5 |
4:3.0 |
28:1.0 |
21:2.5 |
33:1.5 |
16:2.0 |
16 |
Ramsay Novice 2 |
32:3.0 |
29:.5 |
20:2.5 |
25:1.5 |
3:2.0 |
15:2.0 |
17 |
Rangeville Novice 1 |
1:0.0 |
:4.0 |
33:1.5 |
30:1.5 |
32:2.0 |
18:2.5 |
18 |
Rangeville Novice 2 |
2:2.0 |
31:1.0 |
25:1.0 |
4:1.0 |
:4.0 |
17:1.5 |
19 |
Rangeville Novice 3 |
3:.5 |
26:1.5 |
12:.5 |
:4.0 |
20:2.0 |
4:1.0 |
20 |
St Anthony’s Novice 1 |
4:2.5 |
23:.5 |
16:1.5 |
6:2.0 |
19:2.0 |
13:.5 |
21 |
St Saviour’s Novice 1 |
5:.5 |
13:1.0 |
:4.0 |
15:1.5 |
9:1.0 |
2:2.0 |
22 |
TAS Novice 1 |
6:4.0 |
33:4.0 |
1:1.0 |
29:3.0 |
28:3.0 |
14:3.5 |
23 |
TAS Novice 2 |
7:2.5 |
20:3.5 |
27:2.0 |
28:.5 |
25:3.0 |
8:1.0 |
24 |
TAS Novice 3 |
8:3.0 |
25:4.0 |
29:2.0 |
1:0.0 |
31:3.5 |
27:2.0 |
25 |
TAS Novice 4 |
9:3.0 |
24:0.0 |
18:3.0 |
16:2.5 |
23:1.0 |
12:3.5 |
26 |
TAS Novice 5 |
10:.5 |
19:2.5 |
11:.5 |
13:2.0 |
6:1.5 |
:4.0 |
27 |
TCC Novice 1 |
11:3.5 |
5:2.5 |
23:2.0 |
10:2.0 |
8:2.5 |
24:2.0 |
28 |
TGS Novice 1 |
12:4.0 |
1:1.0 |
15:3.0 |
23:3.5 |
22:1.0 |
10:3.0 |
29 |
TGS Novice 2 |
13:3.5 |
16:3.5 |
24:2.0 |
22:1.0 |
7:1.5 |
30:2.5 |
30 |
TGS Novice 3 |
14:2.0 |
2:2.5 |
8:1.0 |
17:2.5 |
5:3.0 |
29:1.5 |
31 |
TGS Novice 4 |
15:2.5 |
18:3.0 |
3:2.0 |
7:1.5 |
24:.5 |
5:0.0 |
32 |
Wilsonton Novice 1 |
16:1.0 |
11:1.5 |
4:2.5 |
12:2.0 |
17:2.0 |
6:1.0 |
33 |
Wilsonton Novice 2 |
:4.0 |
22:0.0 |
17:2.5 |
11:1.5 |
15:2.5 |
9:1.5 |