2022 Darling Downs Open Results
21 and 22 May 2022
Toowoomba Grammar School – Junior Hall
Thank You For Participating!
See results below.
Prize Winners
Prizes where players came equal in a prize pool, monies were combined and then shared between recipients.
| Open Prizes | 1st | Brodie McClymont |
| 2nd | Aiden Brady | |
| 3rd | Benjamin Leong | |
| 1201 – 1800 | 1st | Samuel Grigg |
| 2nd (shared) | Joel Leong | |
| Anthony Solomon | ||
| Jonathan Jones | ||
| Micah Young | ||
| Kiamehr Baneshi | ||
| Noah Rose | ||
| Bradley Lucas | ||
| Byron Morris | ||
| 701 – 1200 | 1st (shared) | Sebastian Seeto |
| Caleb Eriksson | ||
| 501 – 700 | 1st (shared) | Jonathan Lapthorne |
| Oliver Lamble | ||
| Damhiru Kodituwakku | ||
| 0 – 500 | 1st (shared) | William Knight |
| David Moriarty | ||
| Tony Diep | ||
| Local Primary | 1st (Shared) | Avaneesh Pai |
| Iskcon Gyawali | ||
| Jonathan Ooi | ||
| Hiresh Wanasinghe | ||
| Best Female (shared) | Joanna Lapthorne | |
| Elisabelle Lee | ||
| Mirabelle Lee | ||
| Local Secondary | 1st | Shafiuddin Aanan |
| 2nd (shared) | Raphael Love | |
| Alex Vanzella | ||
| Binuka Kodituwakku | ||
| Aaron Nelbin | ||
| Best Female | Senudi Dewage |
Final Standings
Standings at round 6 (last round)
| Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucM | DirE |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | IM | McClymont,Brodie | 2411 | 2352 | QLD | 6.0 | 22.5 | 17.5 | 0.0 |
| 2 | 3 | Brady,Aiden | 2001 | 1798 | QLD | 5.5 | 20.5 | 16.0 | 0.0 | |
| 3 | 7 | Leong,Benjamin | 1687 | 1620 | QLD | 5.0 | 21.0 | 15.0 | 0.0 | |
| 4 | 5 | Grigg,Samuel | 1774 | 1433 | QLD | 5.0 | 18.5 | 14.5 | 0.0 | |
| 5 | 2 | IM | Solomon,Stephen J | 2326 | 1755 | QLD | 4.5 | 24.0 | 18.0 | 0.0 |
| 6 | 4 | Morris,Byron | 1786 | 1380 | QLD | 4.5 | 22.5 | 16.5 | 0.0 | |
| 7 | 91 | Lucas,Bradley | 0 | 1566 | NSW | 4.5 | 21.0 | 16.5 | 0.0 | |
| 8 | 6 | Aanan,Shafiuddin | 1750 | 1423 | QLD | 4.5 | 20.0 | 15.0 | 0.0 | |
| 9 | 23 | Rose,Noah | 1248 | 1395 | QLD | 4.5 | 19.5 | 14.0 | 0.0 | |
| 10 | 10 | Young,Micah | 1537 | 1359 | QLD | 4.5 | 19.0 | 13.0 | 0.0 | |
| 11 | 9 | Leong,Joel | 1576 | 1028 | QLD | 4.5 | 18.5 | 14.0 | 0.0 | |
| 12 | 12 | Solomon,Anthony | 1468 | 1306 | QLD | 4.5 | 18.5 | 13.0 | 0.0 | |
| 13 | 11 | Baneshi,Kiamehr | 1520 | 1195 | QLD | 4.5 | 18.0 | 13.5 | 0.0 | |
| 14 | 13 | Jones,Jonathan | 1436 | 1192 | QLD | 4.5 | 18.0 | 13.5 | 0.0 | |
| 15 | 31 | Eriksson,Caleb | 1018 | 786 | QLD | 4.0 | 20.0 | 15.0 | 0.0 | |
| 16 | 24 | Van Der Byl,Orsen | 1236 | 1002 | QLD | 4.0 | 19.5 | 13.5 | 0.0 | |
| 17 | 16 | Hamilton,Don | 1338 | 1171 | QLD | 4.0 | 19.0 | 14.0 | 0.0 | |
| 18 | 15 | Weller,Tony | 1350 | 1235 | QLD | 4.0 | 18.5 | 14.0 | 0.0 | |
| 19 | 8 | Pomerenke,Zachary | 1584 | 905 | QLD | 4.0 | 18.0 | 13.5 | 0.0 | |
| 20 | 17 | Stokes,Mark C | 1336 | 917 | QLD | 4.0 | 18.0 | 13.0 | 0.0 | |
| 21 | 21 | Phillips,Max | 1284 | 878 | QLD | 4.0 | 17.0 | 12.5 | 0.0 | |
| 22 | 90 | Knight,Will | 0 | 1027 | NSW | 4.0 | 16.5 | 12.5 | 0.0 | |
| 23 | 83 | Diep,Tony | 0 | 896 | QLD | 4.0 | 16.0 | 12.0 | 0.0 | |
| 24 | 40 | Seeto,Sebastian | 844 | 689 | QLD | 4.0 | 15.5 | 11.0 | 0.0 | |
| 25 | 22 | Lapthorne,Alex | 1272 | 676 | QLD | 4.0 | 15.0 | 10.5 | 0.0 | |
| 26 | 92 | Moriarty,David | 0 | 844 | QLD | 4.0 | 14.0 | 11.0 | 0.0 | |
| 27 | 37 | Rawlley,Aarav | 911 | 1056 | QLD | 3.5 | 22.0 | 17.0 | 0.0 | |
| 28 | 14 | Turner,Jai | 1419 | 1414 | QLD | 3.5 | 21.5 | 16.0 | 0.0 | |
| 29 | 25 | Sermonia,Jesus Jr | 1215 | 1152 | QLD | 3.5 | 19.5 | 15.0 | 0.0 | |
| 30 | 28 | Webster,Andrew L | 1201 | 1026 | QLD | 3.5 | 17.5 | 13.0 | 0.0 | |
| 31 | 20 | Hamawand,Allan | 1299 | 891 | QLD | 3.5 | 17.5 | 12.5 | 0.0 | |
| 32 | 77 | Love-Hickson,David | 0 | 968 | AUS | 3.5 | 17.0 | 13.0 | 0.0 | |
| 33 | 18 | Salahuddin,Mohammad | 1333 | 800 | QLD | 3.5 | 17.0 | 12.5 | 0.0 | |
| 34 | 29 | Leitch,Jason | 1121 | 580 | QLD | 3.5 | 17.0 | 12.5 | 0.0 | |
| 35 | 84 | Doran,Kaiden | 0 | 1200 | AUS | 3.5 | 16.5 | 12.0 | 0.0 | |
| 36 | 81 | Cranney,Mark G | 0 | 885 | AUS | 3.5 | 14.0 | 10.5 | 0.0 | |
| 37 | 45 | Kodituwakku,Binuka | 786 | 794 | AUS | 3.0 | 20.0 | 15.5 | 0.0 | |
| 38 | 27 | Cervenjak,Mark (W) | 1203 | 1220 | QLD | 3.0 | 20.0 | 14.5 | 0.0 | |
| 39 | 46 | Nelbin,Aaron | 749 | 842 | QLD | 3.0 | 19.5 | 15.5 | 0.0 | |
| 40 | 42 | Love,Raphael | 831 | 492 | QLD | 3.0 | 19.0 | 14.5 | 0.0 | |
| 41 | 35 | Ong,Joshua | 918 | 728 | QLD | 3.0 | 18.5 | 14.0 | 0.0 | |
| 42 | 44 | Vanzella,Alex | 797 | 481 | QLD | 3.0 | 18.5 | 14.0 | 0.0 | |
| 43 | 34 | Pai,Avaneesh | 972 | 941 | QLD | 3.0 | 17.5 | 13.0 | 0.0 | |
| 44 | 47 | Gyawali,Iskcon | 743 | 578 | QLD | 3.0 | 17.5 | 13.0 | 0.0 | |
| 45 | 53 | Kodituwakku,Damhiru | 675 | 984 | AUS | 3.0 | 17.5 | 13.0 | 0.0 | |
| 46 | 48 | Wang,Chloe | 740 | 1113 | QLD | 3.0 | 17.5 | 11.5 | 0.0 | |
| 47 | 85 | Eddington,James | 0 | 911 | AUS | 3.0 | 17.0 | 13.0 | 0.0 | |
| 48 | 56 | Lapthorne,Jonathan | 643 | 752 | AUS | 3.0 | 17.0 | 12.5 | 0.0 | |
| 49 | 50 | Wanasingh,Hiresh | 719 | 925 | QLD | 3.0 | 17.0 | 11.5 | 0.0 | |
| 50 | 49 | Ooi,Jonathan | 733 | 868 | QLD | 3.0 | 16.5 | 12.0 | 0.0 | |
| 51 | 60 | Lamble,Oliver | 621 | 545 | QLD | 3.0 | 16.5 | 12.0 | 0.0 | |
| 52 | 82 | Dewage,Senudi | 0 | 1076 | QLD | 3.0 | 16.0 | 11.5 | 0.0 | |
| 53 | 33 | Kuypers,Ron | 999 | 876 | QLD | 3.0 | 16.0 | 11.0 | 0.0 | |
| 54 | 43 | Williams,Elizabeth | 823 | 419 | QLD | 3.0 | 14.5 | 10.5 | 0.0 | |
| 55 | 38 | Smith,Mathew | 889 | 406 | QLD | 3.0 | 12.5 | 9.0 | 0.0 | |
| 56 | 36 | Carter,Martin | 915 | 561 | QLD | 2.5 | 17.0 | 12.5 | 0.0 | |
| 57 | 41 | Dhakal,AAryan | 836 | 595 | AUS | 2.5 | 16.5 | 12.0 | 0.0 | |
| 58 | 75 | Dodampahala,Wageesha | 319 | 825 | QLD | 2.5 | 16.0 | 12.5 | 0.0 | |
| 59 | 19 | Anderson,Neville D | 1331 | 261 | AUS | 2.5 | 15.0 | 11.0 | 0.0 | |
| 60 | 59 | Wen,Lucas | 630 | 567 | AUS | 2.5 | 13.5 | 9.0 | 0.0 | |
| 61 | 94 | Sachin,Shivam | 0 | 620 | AUS | 2.5 | 13.5 | 9.0 | 0.0 | |
| 62 | 32 | Tsai,Dario (W) | 1003 | 401 | QLD | 2.0 | 17.0 | 12.5 | 0.0 | |
| 63 | 57 | Lapthorne,Joanna | 640 | 541 | AUS | 2.0 | 17.0 | 12.5 | 0.0 | |
| 64 | 58 | Bulchandani,Ruhan | 633 | 417 | AUS | 2.0 | 17.0 | 12.5 | 0.0 | |
| 65 | 54 | Lapthorne,Joseph | 672 | 338 | AUS | 2.0 | 17.0 | 12.0 | 0.0 | |
| 66 | 51 | Cranney,Joash (W) | 705 | 984 | QLD | 2.0 | 16.0 | 11.5 | 0.0 | |
| 67 | 55 | Tang,Thomas | 672 | 609 | AUS | 2.0 | 15.5 | 11.5 | 0.0 | |
| 68 | 88 | Kansagara,Nigam | 0 | 641 | AUS | 2.0 | 15.0 | 11.5 | 0.0 | |
| 69 | 62 | Wong,Chayton | 613 | 624 | AUS | 2.0 | 14.5 | 10.5 | 0.0 | |
| 70 | 64 | Gardner,Ayden | 573 | 523 | AUS | 2.0 | 14.5 | 10.5 | 0.0 | |
| 71 | 76 | Sheppard,Erik (W) | 249 | 477 | QLD | 2.0 | 14.0 | 11.0 | 0.0 | |
| 72 | 70 | Lee,Mirabelle | 544 | 589 | QLD | 2.0 | 14.0 | 9.5 | 0.0 | |
| 73 | 80 | Cranney,Hannah (W) | 0 | 646 | AUS | 2.0 | 13.5 | 10.5 | 0.0 | |
| 74 | 67 | Clewett,Curtis | 559 | 521 | QLD | 2.0 | 13.5 | 9.5 | 0.0 | |
| 75 | 79 | Bradshaw,Charlie | 0 | 562 | AUS | 2.0 | 13.0 | 10.0 | 0.0 | |
| 76 | 73 | Tebbutt,Isaac | 511 | 645 | AUS | 2.0 | 12.5 | 9.0 | 0.0 | |
| 77 | 69 | Pu,Dylan | 551 | 406 | AUS | 2.0 | 12.5 | 8.5 | 0.0 | |
| 78 | 65 | Yong,Jaymers | 566 | 181 | QLD | 2.0 | 12.0 | 8.0 | 0.0 | |
| 79 | 68 | Lee,Elisabelle | 551 | 476 | QLD | 2.0 | 12.0 | 8.0 | 0.0 | |
| 80 | 61 | Lapthorne,Jacob | 618 | 419 | AUS | 2.0 | 10.5 | 7.0 | 0.0 | |
| 81 | 63 | Walker,Darcy | 602 | 294 | AUS | 1.5 | 14.5 | 10.5 | 0.0 | |
| 82 | 87 | Kansagara,Aarav | 0 | 341 | AUS | 1.5 | 10.5 | 7.5 | 0.0 | |
| 83 | 26 | Cooper,Joshua (W) | 1206 | 0 | QLD | 1.0 | 15.0 | 11.5 | 0.0 | |
| 84 | 72 | Wanasinghe,Senaya | 521 | 470 | AUS | 1.0 | 13.5 | 10.0 | 0.0 | |
| 85 | 86 | Hall,Kevin | 0 | 0 | QLD | 1.0 | 13.5 | 9.5 | 0.0 | |
| 86 | 74 | Srinivas,Raakesh | 500 | 446 | QLD | 1.0 | 13.0 | 9.5 | 0.0 | |
| 87 | 66 | Zheng,Ruoqing (Grace) | 566 | 262 | QLD | 1.0 | 12.5 | 9.0 | 0.0 | |
| 88 | 89 | Khatri,Orion | 0 | 0 | AUS | 1.0 | 11.0 | 8.0 | 0.0 | |
| 89 | 78 | Barot,Ansh | 0 | 297 | AUS | 1.0 | 10.5 | 8.0 | 0.0 | |
| 90 | 93 | Pai,Ashni | 0 | 0 | QLD | 0.5 | 12.5 | 8.5 | 0.0 | |
| 91 | 30 | Tapia-Vergara,Luis Fernando (W) | 1111 | 0 | QLD | 0.0 | 12.5 | 9.0 | 0.0 | |
| 92 | 39 | Brdaric,Nikolaj (W) | 868 | 0 | QLD | 0.0 | 12.5 | 9.0 | 0.0 | |
| 93 | 71 | Ooi,Daniel (W) | 539 | 76 | QLD | 0.0 | 12.5 | 8.5 | 0.0 | |
| 94 | 52 | Gupte,Praj (W) | 682 | 143 | QLD | 0.0 | 12.5 | 7.5 | 0.0 | |
| Tie Break legend: | ||||||||||
| Buc1 : Buchholz Cut 1 | ||||||||||
| BucM : Buchholz Median | ||||||||||
| DirE : Direct Encounter | ||||||||||
