2025 Toowoomba District Secondary School Individual Chess Championship
14 and 15 June 2025
Centenary Heights State High School – Assembly Hall
Thank You For Participating!
See results below.
Our Winners
1st Place
Damhiru Kodituwakku
2nd Place
Avaneesh Pai
3rd Place
Flynn Eldridge Hayes
4th Place
Isaac Tebbutt
Outstanding Male
Hiresh Wanasinghe
Outstanding Female
Senudi Dewage
Best Year 7
Aronno Mamun
2nd Year 7
Thaddeus Marino
|
Place |
Name |
Grade |
Score |
|
1 |
Kodituwakku, Damhiru |
12 |
6.5 |
|
2 |
Pai, Avaneesh |
9 |
6 |
|
3 |
Eldridge Hayes, Flynn |
12 |
5.5 |
|
4 |
Tebbutt, Isaac |
7 |
5 |
|
5 |
Wanasinghe, Hiresh |
8 |
5 |
|
6 |
Dewage, Senudi |
10 |
5 |
|
7 |
Gyawali, Iskcon |
9 |
5 |
|
8 |
Lapthorne, Joanna |
9 |
4.5 |
|
9 |
Kodituwakku, Binuka |
10 |
4.5 |
|
10 |
Bulchandani, Ruhan |
8 |
4.5 |
|
11 |
Heffernan, Jett |
12 |
4.5 |
|
12 |
Lapthorne, Joseph |
8 |
4.5 |
|
13 |
Ratnayake, Tharushi |
9 |
4 |
|
14 |
Kodituwakku, Hansana |
8 |
4 |
|
15 |
Gardner, Ayden |
8 |
4 |
|
16 |
Lapthorne, Jonathan |
10 |
4 |
|
17 |
Mamun, Aronno |
7 |
4 |
|
18 |
Page, Jacob |
11 |
4 |
|
19 |
Armstrong, Adam |
12 |
4 |
|
20 |
Reibelt, Xavier |
10 |
4 |
|
21 |
Lee, Mirabelle |
8 |
3.5 |
|
22 |
Van Zandbergen, Beau |
10 |
3.5 |
|
23 |
Marino, Thaddeus |
7 |
3.5 |
|
24 |
Arago, Ralph |
8 |
3 |
|
25 |
Clewett, Curtis |
11 |
3 |
|
26 |
Kansagara, Aarav |
7 |
3 |
|
27 |
Wen, Lucas |
9 |
3 |
|
28 |
Amith, Aarush |
7 |
3 |
|
29 |
Yong, Jaymers |
11 |
3 |
|
30 |
Purves, Jack |
7 |
3 |
|
31 |
Brar, Nimarpreet Singh |
9 |
3 |
|
32 |
Bradshaw, Charlie |
7 |
3 |
|
33 |
Ranatunge, Bilesha |
8 |
3 |
|
34 |
Brown-Duthie, Thomas |
7 |
2.5 |
|
35 |
Walton, Max |
9 |
2 |
|
36 |
Amaratunga, Pavara |
7 |
2 |
|
37 |
Hass, Evan |
7 |
2 |
|
38 |
Edge, Charlie |
7 |
2 |
|
39 |
Sirimanna, Shawen |
7 |
1.5 |
|
40 |
Yan, Lucas |
7 |
0 |
|
41 |
Bhandari, Aayan |
7 |
0 |
|
42 |
Franklin, Aathmika |
7 |
0 |
|
43 |
Kapoor, Samvit |
7 |
0 |
| No | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Pai, Avaneesh | 9 | 23:W | 15:W | 9:D | 3:W | 8:W | 2:D | 6:W |
| 2 | Kodituwakku, Damhiru | 12 | 24:W | 14:W | 12:W | 8:W | 6:W | 1:D | 15:W |
| 3 | Kodituwakku, Binuka | 10 | 25:W | 17:W | 13:L | 1:L | 23:W | 16:W | 10:D |
| 4 | Armstrong, Adam | 12 | 26:W | 18:L | 24:L | 32:L | 34:W | 28:W | 41:W |
| 5 | Bulchandani, Ruhan | 8 | 27:+ | 19:L | 22:W | 9:W | 13:D | 37:L | 12:W |
| 6 | Tebbutt, Isaac | 7 | 28:W | 20:W | 18:W | 13:W | 2:L | 11:W | 1:L |
| 7 | Gyawali, Iskcon | 9 | 😀 | 😀 | 23:- | 29:W | 25:W | 19:W | 11:W |
| 8 | Wanasinghe, Hiresh | 8 | 29:W | 22:W | 19:W | 2:L | 1:L | 20:W | 14:W |
| 9 | Heffernan, Jett | 12 | 30:W | 31:W | 1:D | 5:L | 16:W | 13:L | 17:W |
| 10 | Lapthorne, Joseph | 8 | 31:L | 33:W | 25:W | 18:W | 15:L | 24:W | 3:D |
| 11 | Lapthorne, Jonathan | 10 | 32:L | 30:W | 28:W | 23:W | 24:W | 6:L | 7:L |
| 12 | Lee, Mirabelle | 8 | 33:W | 37:W | 2:L | 19:D | 18:W | 15:L | 5:L |
| 13 | Lapthorne, Joanna | 9 | 34:W | 32:W | 3:W | 6:L | 5:D | 9:W | 37:L |
| 14 | Gardner, Ayden | 8 | 35:W | 2:L | 29:W | 37:D | 19:D | 26:W | 8:L |
| 15 | Dewage, Senudi | 10 | 36:W | 1:L | 31:W | 41:W | 10:W | 12:W | 2:L |
| 16 | Page, Jacob | 11 | 37:L | 35:W | 42:W | 38:W | 9:L | 3:L | 24:W |
| 17 | Marino, Thaddeus | 7 | 38:W | 3:L | 32:D | 24:L | 42:W | 21:W | 9:L |
| 18 | Mamun, Aronno | 7 | 39:W | 4:W | 6:L | 10:L | 12:L | 29:W | 25:W |
| 19 | Kansagara, Aarav | 7 | 40:W | 5:W | 8:L | 12:D | 14:D | 7:L | 23:L |
| 20 | Kodituwakku, Hansana | 8 | 41:W | 6:L | 37:L | 31:W | 38:W | 8:L | 26:W |
| 21 | Bradshaw, Charlie | 7 | 😀 | 😀 | 38:- | 30:W | 26:L | 17:L | 40:W |
| 22 | Reibelt, Xavier | 10 | 42:W | 8:L | 5:L | 36:W | 41:L | 30:W | 32:W |
| 23 | Ratnayake, Tharushi | 9 | 1:L | 34:W | 7:+ | 11:L | 3:L | 42:W | 19:W |
| 24 | Clewett, Curtis | 11 | 2:L | 39:W | 4:W | 17:W | 11:L | 10:L | 16:L |
| 25 | Wen, Lucas | 9 | 3:L | 36:W | 10:L | 34:W | 7:L | 31:W | 18:L |
| 26 | Yong, Jaymers | 11 | 4:L | 41:L | 35:W | 40:W | 21:W | 14:L | 20:L |
| 27 | Yan, Lucas | 7 | 5:- | 38:L | 41:L | 35:L | 31:- | : | : |
| 28 | Ranatunge, Bilesha | 8 | 6:L | 43:W | 11:L | 42:L | 35:W | 4:L | 36:W |
| 29 | Amaratunga, Pavara | 7 | 8:L | 40:W | 14:L | 7:L | 36:W | 18:L | 34:L |
| 30 | Purves, Jack | 7 | 9:L | 11:L | 39:W | 21:L | 40:W | 22:L | 38:W |
| 31 | Amith, Aarush | 7 | 10:W | 9:L | 15:L | 20:L | 27:+ | 25:L | 42:W |
| 32 | Arago, Ralph | 8 | 11:W | 13:L | 17:D | 4:W | 37:L | 41:D | 22:L |
| 33 | Bhandari, Aayan | 7 | 12:L | 10:L | 36:L | 43:- | : | : | : |
| 34 | Brar, Nimarpreet Singh | 9 | 13:L | 23:L | 43:W | 25:L | 4:L | 38:W | 29:W |
| 35 | Brown-Duthie, Thomas | 7 | 14:L | 16:L | 26:L | 27:W | 28:L | 40:D | :W |
| 36 | Edge, Charlie | 7 | 15:L | 25:L | 33:W | 22:L | 29:L | :W | 28:L |
| 37 | Eldridge Hayes, Flynn | 12 | 16:W | 12:L | 20:W | 14:D | 32:W | 5:W | 13:W |
| 38 | Hass, Evan | 7 | 17:L | 27:W | 21:+ | 16:L | 20:L | 34:L | 30:L |
| 39 | Kapoor, Samvit | 7 | 18:L | 24:L | 30:L | : | : | : | : |
| 40 | Sirimanna, Shawen | 7 | 19:L | 29:L | :W | 26:L | 30:L | 35:D | 21:L |
| 41 | Van Zandbergen, Beau | 10 | 20:L | 26:W | 27:W | 15:L | 22:W | 32:D | 4:L |
| 42 | Walton, Max | 9 | 22:L | :W | 16:L | 28:W | 17:L | 23:L | 31:L |
| 43 | Franklin, Aathmika | 7 | : | 28:L | 34:L | 33:- | : | : | : |

