2025 Toowoomba District Primary School Invitational Chess Championship
14 and 15 June 2025
Centenary Heights State High School – Assembly Hall
Thank You For Participating!
See results below.
Our Winners
1st Place
Elisabelle Lee
2nd Place
Raynav Nair
3rd Place
Shaun Tsao
4th Place
Rita Zhu
Outstanding Male
Harvey Wilson
Outstanding Female
Methmi Dewage
|
Place |
Name |
Grade |
Score |
|
1 |
Lee, Elisabelle |
6 |
7 |
|
2 |
Nair, Raynav |
6 |
6 |
|
3 |
Tsao, Shaun |
3 |
6 |
|
4 |
Zhu, Rita |
6 |
6 |
|
5 |
Wilson, Harvey |
6 |
5.5 |
|
6 |
Ratnayake, Thenul |
6 |
5.5 |
|
7 |
Dewage, Methmi |
6 |
5.5 |
|
8 |
Sharp, Emma |
4 |
5 |
|
9 |
Wanasinghe, Senaya |
6 |
5 |
|
10 |
Souter, Zac |
6 |
5 |
|
11 |
Pai, Ashni |
5 |
5 |
|
12 |
Wijayaratne, Randuli |
4 |
5 |
|
13 |
Fu, Francis |
3 |
5 |
|
14 |
Wilson, Hugh |
4 |
5 |
|
15 |
Gardner, Avery |
5 |
5 |
|
16 |
Sharp, Timothy |
6 |
4.5 |
|
17 |
Dissanayake, Asala |
6 |
4.5 |
|
18 |
Rowan, Harvey |
6 |
4.5 |
|
19 |
Desai, Aarav |
6 |
4.5 |
|
20 |
Lowe, Theodore |
5 |
4.5 |
|
21 |
Choi, Joon |
4 |
4.5 |
|
22 |
Mills, Henry |
5 |
4.5 |
|
23 |
Shinoy, Aiden |
3 |
4 |
|
24 |
Chauhan, Ranvijay |
4 |
4 |
|
25 |
Lapthorne, Jacob |
6 |
4 |
|
26 |
Lapthorne, Jemimah |
4 |
4 |
|
27 |
Hamilton, Finlay |
4 |
4 |
|
28 |
Lesleighter, Parker |
6 |
4 |
|
29 |
Dewhurst, Riley |
6 |
4 |
|
30 |
Carson, Xavier |
5 |
4 |
|
31 |
Pascoe, Henry |
6 |
4 |
|
32 |
Sullivan, James |
4 |
4 |
|
33 |
Walsh, Samuel |
5 |
4 |
|
34 |
Truss, William |
2 |
4 |
|
35 |
Truss, Caleb |
6 |
4 |
|
36 |
Zhou, Joon |
3 |
4 |
|
37 |
Rees, David |
4 |
4 |
|
38 |
Duff, Patrick |
5 |
3.5 |
|
39 |
Wijayaratne, Savith |
2 |
3.5 |
|
40 |
Ireland, Simeon |
4 |
3.5 |
|
41 |
Montgomery, Thomas |
5 |
3.5 |
|
42 |
Bai, Alex |
6 |
3.5 |
|
43 |
Ho, Isaac |
3 |
3.5 |
|
44 |
Sapre, Pranav |
4 |
3.5 |
|
45 |
Prajapati, Swayam |
6 |
3 |
|
46 |
Koppin, Elijah Gabriel |
4 |
3 |
|
47 |
Ranatunge, Akeesha |
6 |
3 |
|
48 |
Gardner, Amaya |
6 |
3 |
|
49 |
Taylor, Charlie |
3 |
3 |
|
50 |
Butler, Lucas |
6 |
3 |
|
51 |
Mander, Rory |
4 |
3 |
|
52 |
Siu, Gerald |
5 |
3 |
|
53 |
Scotney, Alfie |
5 |
3 |
|
54 |
Li, Kennedy |
5 |
3 |
|
55 |
Teott, Leon |
6 |
3 |
|
56 |
Lapthorne, Jedidiah |
2 |
3 |
|
57 |
Higgins, William |
5 |
3 |
|
58 |
Barker, Eli |
3 |
3 |
|
59 |
Callachor, Seb |
3 |
3 |
|
60 |
Pascoe, Owen |
3 |
3 |
|
61 |
Ranatunge, Eleesha |
2 |
3 |
|
62 |
Bussu, Saanvi Reddy |
6 |
2.5 |
|
63 |
Stedman-Sands, Sayge |
5 |
2.5 |
|
64 |
Kansagara, Aarna |
4 |
2.5 |
|
65 |
Russell, William Peter |
4 |
2.5 |
|
66 |
Hamilton, Lachlan |
2 |
2.5 |
|
67 |
McErlean, Keiran |
6 |
2.5 |
|
68 |
Bayliss, Neville |
6 |
2 |
|
69 |
Lucido, Zayn |
4 |
2 |
|
70 |
Franklin, Jaisiv |
2 |
2 |
|
71 |
Lawrence, Gerard |
6 |
2 |
|
72 |
Chimes, Billy |
2 |
2 |
|
73 |
Gruenfeld, Peter |
4 |
2 |
|
74 |
Delofski, Alexander |
4 |
2 |
|
75 |
Phillips, Boston |
5 |
2 |
|
76 |
Sheppard, Phoenix |
4 |
1.5 |
|
77 |
Wolski, Hudson |
4 |
1.5 |
|
78 |
Lee, Lacey |
3 |
1.5 |
|
79 |
Callachor, Madison |
6 |
1 |
|
80 |
May, Eva |
2 |
1 |
|
81 |
Van Eeden, Violet |
5 |
0 |
|
82 |
Dalley, Lindsey |
6 |
0 |
| No | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Lee, Elisabelle | 6 | 41:W | 25:W | 12:W | 6:W | 4:W | 3:W | 78:W |
| 2 | Pai, Ashni | 5 | 42:W | 27:W | 11:W | 7:L | 78:L | 34:W | 36:W |
| 3 | Nair, Raynav | 6 | 43:W | 32:W | 14:W | 77:W | 5:W | 1:L | 15:W |
| 4 | Wanasinghe, Senaya | 6 | 44:W | 39:W | 16:W | 81:W | 1:L | 15:L | 18:W |
| 5 | Fu, Francis | 3 | 45:W | 34:W | 71:W | 82:W | 3:L | 18:W | 73:L |
| 6 | Dissanayake, Asala | 6 | 46:W | 58:W | 17:W | 1:L | 27:W | 73:L | 16:D |
| 7 | Sharp, Timothy | 6 | 47:W | 40:W | 73:W | 2:W | 8:D | 78:L | 81:L |
| 8 | Sharp, Emma | 4 | 48:W | 60:W | 78:D | 9:W | 7:D | 81:L | 44:W |
| 9 | Lapthorne, Jacob | 6 | 49:W | 64:W | 81:L | 8:L | 54:W | 36:L | 53:W |
| 10 | Gardner, Avery | 5 | 50:W | 66:W | 82:L | 78:L | 57:W | 42:W | 75:W |
| 11 | Dewage, Methmi | 6 | 51:W | 69:W | 2:L | 54:W | 53:D | 76:W | 82:W |
| 12 | Duff, Patrick | 5 | 52:W | 68:W | 1:L | 58:W | 60:D | 82:L | 77:L |
| 13 | Siu, Gerald | 5 | 53:W | 71:L | 77:L | 45:W | 61:L | 57:L | 48:W |
| 14 | Wijayaratne, Randuli | 4 | 54:W | 70:W | 3:L | 60:L | 58:W | 66:W | 68:W |
| 15 | Souter, Zac | 6 | 55:W | 73:L | 45:W | 57:W | 77:W | 4:W | 3:L |
| 16 | Desai, Aarav | 6 | 56:W | 76:W | 4:L | 63:W | 73:L | 61:W | 6:D |
| 17 | Lowe, Theodore | 5 | 57:W | 75:W | 6:L | 71:W | 82:D | 53:W | 60:L |
| 18 | Lesleighter, Parker | 6 | 58:L | 48:W | 49:W | 64:W | 66:W | 5:L | 4:L |
| 19 | Bai, Alex | 6 | 59:W | 77:L | 52:W | 73:L | 76:L | 63:D | 62:W |
| 20 | Barker, Eli | 3 | 60:L | 49:L | 46:W | 42:L | 50:W | 70:W | 54:L |
| 21 | Bayliss, Neville | 6 | 61:W | 81:L | 53:L | 40:L | 38:L | 55:L | 25:+ |
| 22 | Bussu, Saanvi Reddy | 6 | 62:W | 78:L | 54:L | 72:D | 70:L | 41:W | 39:L |
| 23 | Butler, Lucas | 6 | 63:W | 82:L | 57:L | 47:W | 69:W | 75:L | 61:L |
| 24 | Callachor, Seb | 3 | 64:L | 50:W | 58:L | 44:L | 51:W | 54:L | 56:W |
| 25 | Callachor, Madison | 6 | 65:W | 1:L | 60:L | 49:L | 43:L | 59:- | 21:- |
| 26 | Carson, Xavier | 5 | 66:L | 51:W | 62:W | 68:W | 81:L | 44:L | 57:W |
| 27 | Chauhan, Ranvijay | 4 | 67:W | 2:L | 61:W | 75:W | 6:L | 77:L | 69:W |
| 28 | Chimes, Billy | 2 | 68:L | 52:L | 48:L | 55:W | 56:W | 58:L | 59:L |
| 29 | Choi, Joon | 4 | 69:L | 53:L | 55:W | 52:D | 65:W | 80:W | 76:W |
| 30 | Dalley, Lindsey | 6 | 70:L | 54:L | 50:L | 56:L | 46:- | : | : |
| 31 | Delofski, Alexander | 4 | 71:L | 55:W | 63:L | 48:L | 62:L | 50:W | 64:L |
| 32 | Dewhurst, Riley | 6 | 72:W | 3:L | 66:L | 50:W | 64:W | 68:L | 58:W |
| 33 | Franklin, Jaisiv | 2 | 73:L | 57:L | 59:W | 61:L | 45:W | 69:L | 49:L |
| 34 | Gardner, Amaya | 6 | 74:W | 5:L | 68:L | 62:W | 67:W | 2:L | 66:L |
| 35 | Gruenfeld, Peter | 4 | 75:L | 59:W | 64:L | 69:L | 47:L | 65:W | 55:L |
| 36 | Hamilton, Finlay | 4 | 76:L | 56:W | 70:W | 66:L | 72:W | 9:W | 2:L |
| 37 | Hamilton, Lachlan | 2 | 77:L | 61:L | 65:D | 79:W | 52:L | 46:W | 63:L |
| 38 | Higgins, William | 5 | 78:L | 62:L | 51:W | 67:L | 21:W | 64:W | 71:L |
| 39 | Ho, Isaac | 3 | 79:W | 4:L | 69:W | 76:D | 40:L | 52:L | 22:W |
| 40 | Ireland, Simeon | 4 | 80:W | 7:L | 72:D | 21:W | 39:W | 60:L | 52:L |
| 41 | Kansagara, Aarna | 4 | 1:L | 63:L | 56:W | 70:D | 68:L | 22:L | 65:W |
| 42 | Koppin, Elijah Gabriel | 4 | 2:L | 65:W | 75:L | 20:W | 63:W | 10:L | 80:L |
| 43 | Lapthorne, Jedidiah | 2 | 3:L | 72:L | 67:L | 59:W | 25:W | 62:D | 70:D |
| 44 | Lapthorne, Jemimah | 4 | 4:L | 67:W | 76:L | 24:W | 71:W | 26:W | 8:L |
| 45 | Lawrence, Gerard | 6 | 5:L | 74:W | 15:L | 13:L | 33:L | 51:D | 67:D |
| 46 | Lee, Lacey | 3 | 6:L | 79:D | 20:L | 65:L | 30:+ | 37:L | 51:L |
| 47 | Li, Kennedy | 5 | 7:L | 80:L | 74:W | 23:L | 35:W | 67:W | 72:L |
| 48 | Lucido, Zayn | 4 | 8:L | 18:L | 28:W | 31:W | 75:L | 71:L | 13:L |
| 49 | Mander, Rory | 4 | 9:L | 20:W | 18:L | 25:W | 80:L | 72:L | 33:W |
| 50 | May, Eva | 2 | 10:L | 24:L | 30:W | 32:L | 20:L | 31:L | 79:L |
| 51 | McErlean, Keiran | 6 | 11:L | 26:L | 38:L | 74:+ | 24:L | 45:D | 46:W |
| 52 | Mills, Henry | 5 | 12:L | 28:W | 19:L | 29:D | 37:W | 39:W | 40:W |
| 53 | Montgomery, Thomas | 5 | 13:L | 29:W | 21:W | 80:W | 11:D | 17:L | 9:L |
| 54 | Pascoe, Henry | 6 | 14:L | 30:W | 22:W | 11:L | 9:L | 24:W | 20:W |
| 55 | Pascoe, Owen | 3 | 15:L | 31:L | 29:L | 28:L | 79:W | 21:W | 35:W |
| 56 | Phillips, Boston | 5 | 16:L | 36:L | 41:L | 30:W | 28:L | 79:W | 24:L |
| 57 | Prajapati, Swayam | 6 | 17:L | 33:W | 23:W | 15:L | 10:L | 13:W | 26:L |
| 58 | Ranatunge, Akeesha | 6 | 18:W | 6:L | 24:W | 12:L | 14:L | 28:W | 32:L |
| 59 | Ranatunge, Eleesha | 2 | 19:L | 35:L | 33:L | 43:L | 74:+ | 25:+ | 28:W |
| 60 | Ratnayake, Thenul | 6 | 20:W | 8:L | 25:W | 14:W | 12:D | 40:W | 17:W |
| 61 | Rees, David | 4 | 21:L | 37:W | 27:L | 33:W | 13:W | 16:L | 23:W |
| 62 | Russell, William Peter | 4 | 22:L | 38:W | 26:L | 34:L | 31:W | 43:D | 19:L |
| 63 | Sapre, Pranav | 4 | 23:L | 41:W | 31:W | 16:L | 42:L | 19:D | 37:W |
| 64 | Scotney, Alfie | 5 | 24:W | 9:L | 35:W | 18:L | 32:L | 38:L | 31:W |
| 65 | Sheppard, Phoenix | 4 | 25:L | 42:L | 37:D | 46:W | 29:L | 35:L | 41:L |
| 66 | Shinoy, Aiden | 3 | 26:W | 10:L | 32:W | 36:W | 18:L | 14:L | 34:W |
| 67 | Stedman-Sands, Sayge | 5 | 27:L | 44:L | 43:W | 38:W | 34:L | 47:L | 45:D |
| 68 | Sullivan, James | 4 | 28:W | 12:L | 34:W | 26:L | 41:W | 32:W | 14:L |
| 69 | Taylor, Charlie | 3 | 29:W | 11:L | 39:L | 35:W | 23:L | 33:W | 27:L |
| 70 | Teott, Leon | 6 | 30:W | 14:L | 36:L | 41:D | 22:W | 20:L | 43:D |
| 71 | Truss, William | 2 | 31:W | 13:W | 5:L | 17:L | 44:L | 48:W | 38:W |
| 72 | Truss, Caleb | 6 | 32:L | 43:W | 40:D | 22:D | 36:L | 49:W | 47:W |
| 73 | Tsao, Shaun | 3 | 33:W | 15:W | 7:L | 19:W | 16:W | 6:W | 5:W |
| 74 | Van Eeden, Violet | 5 | 34:L | 45:L | 47:L | 51:- | 59:- | : | : |
| 75 | Walsh, Samuel | 5 | 35:W | 17:L | 42:W | 27:L | 48:W | 23:W | 10:L |
| 76 | Wijayaratne, Savith | 2 | 36:W | 16:L | 44:W | 39:D | 19:W | 11:L | 29:L |
| 77 | Wilson, Hugh | 4 | 37:W | 19:W | 13:W | 3:L | 15:L | 27:W | 12:W |
| 78 | Wilson, Harvey | 6 | 38:W | 22:W | 8:D | 10:W | 2:W | 7:W | 1:L |
| 79 | Wolski, Hudson | 4 | 39:L | 46:D | 80:L | 37:L | 55:L | 56:L | 50:W |
| 80 | Zhou, Joon | 3 | 40:L | 47:W | 79:W | 53:L | 49:W | 29:L | 42:W |
| 81 | Zhu, Rita | 6 | :W | 21:W | 9:W | 4:L | 26:W | 8:W | 7:W |
| 82 | Rowan, Harvey | 6 | : | 23:W | 10:W | 5:L | 17:D | 12:W | 11:L |

