2021 Toowoomba District Primary Individual Chess Championship
2 March 2021
Highlands Christian College
Thank You For Participating!
See results below.
Tournament Results
Click the tab name to swap between the 2 division results.
| Place | Name | Grade | School | Score |
| 1 | Gyawali, Iskcon | 5 | TGS | 8 |
| 2 | Kodituwakku, Binuka | 6 | Independent | 7 |
| 3 | Ooi, Jonathan | 5 | Middle Ridge SS | 7 |
| 4 | Cranney, Joash | 6 | Border Rivers CC | 7 |
| 5 | Darvall, Sean | 6 | St Saviours | 7 |
| 6 | Dewage, Senudi | 6 | Toowoomba East SS | 7 |
| 7 | Love, Emmanuel | 5 | Highfields SS | 6 |
| 8 | Ye, Andrew | 4 | Darling Heights SS | 6 |
| 9 | Hussen, Mustafa | 6 | Darling Heights SS | 6 |
| 10 | Ye, Christopher | 6 | Darling Heights SS | 6 |
| 11 | Tang, Thomas | 5 | Concordia Warwick | 6 |
| 12 | Lamble, Lewis | 5 | Mater Dei | 6 |
| 13 | Moody, William | 5 | Faith DE | 6 |
| 14 | Huang, Kelvin | 4 | Middle Ridge SS | 6 |
| 15 | Lapthorne, Jonathan | 6 | HS Lapthorne | 6 |
| 16 | Smith, Hunter | 5 | Ramsay SS | 6 |
| 17 | Gupte, Praj | 6 | TGS | 6 |
| 18 | Wen, Lucas | 5 | TGS | 6 |
| 19 | Beckingham, Lucas | 4 | TCC | 6 |
| 20 | Kelk, Oliver | 6 | Highfields SS | 6 |
| 21 | Logitharan, Shashaa | 5 | Glennie | 6 |
| 22 | Rayward, Lawson | 6 | FaithSCDE | 6 |
| 23 | Pai, Avaneesh | 5 | TGS | 6 |
| 24 | Bhardwaj, Krishna | 5 | Fairholme | 6 |
| 25 | Zanganah, Alan | 6 | Darling Heights SS | 5.5 |
| 26 | Li, James | 4 | TAS | 5.5 |
| 27 | Johnson, Judah | Glenvale SS | 5.5 | |
| 28 | Pickering, Eamon | 6 | Toowoomba East SS | 5.5 |
| 29 | Narula, Viraaj | 5 | TGS | 5.5 |
| 30 | Turner, Cairo | 6 | TCC | 5 |
| 31 | Choi, Jordan | 4 | TAS | 5 |
| 32 | Shepherd, Ethan | 5 | TGS | 5 |
| 33 | Srivastava, Samriddh | 6 | TGS | 5 |
| 34 | Wanasinghe, Hiresh | 4 | TGS | 5 |
| 35 | Boddington, Benjamin | 6 | Border Rivers CC | 5 |
| 36 | Ahern, Zaviar | 6 | Ramsay SS | 5 |
| 37 | Hickey, Ryan | 6 | Mater Dei | 5 |
| 38 | Quinlan, Coby | 4 | TCC | 5 |
| 39 | Rafter, Charlie | 6 | TAS | 5 |
| 40 | Miles, Quinn | 6 | Concordia Hume | 5 |
| 41 | Norris, Julian | 6 | Middle Ridge SS | 5 |
| 42 | Vandersee, Mitchel | 6 | TCC | 5 |
| 43 | Weerasooriya, Nethuli | 5 | Fairholme | 5 |
| 44 | Freeman, Millicent | 6 | TAS | 5 |
| 45 | Holzheimer, William | 5 | Mater Dei | 5 |
| 46 | Ellen, Daniel | 5 | Glenvale CS | 5 |
| 47 | McHugh, Kye | 6 | St Saviours | 5 |
| 48 | Vaughan, Dexter | 4 | Harristown SS | 5 |
| 49 | Hockey, Savannah | 6 | Highlands CC | 5 |
| 50 | Lee, Mirabelle | 4 | Glenvale SS | 5 |
| 51 | Al-Nasih, Bashar | 6 | Darling Heights SS | 5 |
| 52 | Bulchandani, Ruhan | 4 | TGS | 5 |
| 53 | Brown, Jamieson | 6 | Highlands CC | 5 |
| 54 | Santacruz, Maria | 5 | TCC | 5 |
| 55 | Phan, Amy | 4 | Toowoomba East SS | 5 |
| 56 | Ibrahim, Mussab | 6 | Darling Heights SS | 5 |
| 57 | Lai, Brendon | 5 | Toowoomba East SS | 5 |
| 58 | Panta, Sarkis | 4 | TGS | 5 |
| 59 | Selby, Cooper | 5 | Mater Dei | 5 |
| 60 | Panta, Ellord | 6 | TGS | 5 |
| 61 | Kauter, Jack | 6 | Ramsay SS | 5 |
| 62 | Bateman, Lachlan | 4 | TAS | 5 |
| 63 | Hoole, Isabel | 6 | St Saviours | 5 |
| 64 | Ebenestelli, Luke | 6 | Mater Dei | 5 |
| 65 | Owen, Jamie | 4 | TAS | 4.5 |
| 66 | Collins, Cooper | 6 | Highfields SS | 4.5 |
| 67 | Ratnayake, Tharushi | 5 | Fairholme | 4.5 |
| 68 | Galbraith, Alby | 6 | TGS | 4.5 |
| 69 | Lapthorne, Joanna | 5 | HS Lapthorne | 4.5 |
| 70 | Tebbutt, Hugo | 6 | TGS | 4.5 |
| 71 | Saji, Avantika | 6 | Fairholme | 4.5 |
| 72 | Rayward, Ruth | 4 | FaithSCDE | 4.5 |
| 73 | Lapthorne, Joseph | 4 | HS Lapthorne | 4.5 |
| 74 | Philliips, Israel | 6 | Highfields SS | 4.5 |
| 75 | Schrale, Tom | 5 | TAS | 4.5 |
| 76 | Gould, Xander | 6 | St Marys | 4 |
| 77 | Bailey, James | 5 | Ramsay SS | 4 |
| 78 | Freeman, Pascale | 4 | TAS | 4 |
| 79 | Travers, Holly | 6 | Glennie | 4 |
| 80 | Mattocks, Sebastian | 6 | Highfields SS | 4 |
| 81 | Prabu, Aishwarya | 5 | Middle Ridge SS | 4 |
| 82 | Eldridge, Tess | 6 | TAS | 4 |
| 83 | Bouchier, Finn | 6 | Highlands CC | 4 |
| 84 | Guduru, Akash | 4 | Concordia Warwick | 4 |
| 85 | Alden, Parker | 6 | Highfields SS | 4 |
| 86 | Kisiel, Mickey | 6 | St Marys | 4 |
| 87 | Flanigan, Kyara | 5 | St Saviours | 4 |
| 88 | Tran, Wendy | 6 | Wilsonton SS | 4 |
| 89 | Srinivas, Raakesh | 6 | TAS | 4 |
| 90 | Hamilton-Jackson, Lindsay | 6 | Highfields SS | 4 |
| 91 | Kumar, Ansh | 6 | Darling Heights SS | 4 |
| 92 | Phaltane, Sandili | 6 | Fairholme | 4 |
| 93 | Gardner, Ayden | 4 | Glenvale SS | 4 |
| 94 | Seaby, Dominic | 6 | TGS | 4 |
| 95 | Woodrow-Althaus, Isabelle | 6 | Ramsay SS | 4 |
| 96 | Buchanan, Oliver | 5 | Glenvale SS | 4 |
| 97 | Weerasooriya, Nisali | 5 | Fairholme | 4 |
| 98 | Mahmud, Nahad | 4 | Darling Heights SS | 4 |
| 99 | Goulding, Brayden | 4 | Wilsonton SS | 4 |
| 100 | Rosier, Jacob | 5 | Toowoomba East SS | 4 |
| 101 | Thomas, Alastair | 5 | Glenvale CS | 4 |
| 102 | Stinson, Sophie | 5 | Concordia Hume | 4 |
| 103 | Amza, Fleming | 5 | TGS | 4 |
| 104 | Forknall, Ben | 5 | Middle Ridge SS | 4 |
| 105 | Best, Amelia | 4 | Highlands CC | 4 |
| 106 | Cosmos, Gabriel | 4 | TCC | 4 |
| 107 | Williams, Isaac | 6 | Middle Ridge SS | 4 |
| 108 | Murtagh, Darcy | 6 | Ramsay SS | 4 |
| 109 | Groves, Henry | 4 | Toowoomba East SS | 4 |
| 110 | Moar, Aemilia | 6 | Fairholme | 4 |
| 111 | Keating, Darcy | 5 | TGS | 4 |
| 112 | Thomas, Grace | 5 | Glennie | 4 |
| 113 | Lenton, Lizzie | 6 | Middle Ridge SS | 4 |
| 114 | Ottobrino, James | 4 | St Saviours | 4 |
| 115 | Hombusch, Bailey | 6 | St Marys | 3.5 |
| 116 | Turner, Flynn | 6 | TCC | 3.5 |
| 117 | Brownsdon, Archer | 4 | Mater Dei | 3.5 |
| 118 | Lama, Alan | 6 | Darling Heights SS | 3.5 |
| 119 | Clarke, Gabe | 6 | St Marys | 3.5 |
| 120 | Morison, Lachlan | 5 | Mater Dei | 3.5 |
| 121 | Crook, Eden | 6 | TCC | 3.5 |
| 122 | Dealtry, Marcus | 4 | Concordia Hume | 3.5 |
| 123 | Tao, Minea | 6 | Middle Ridge SS | 3.5 |
| 124 | Zhang, Miu Miu | 5 | Fairholme | 3.5 |
| 125 | Beattie, Amelia | 6 | Fairholme | 3.5 |
| 126 | Holm, Matteus | 6 | Toowoomba East SS | 3.5 |
| 127 | Jones, Sam | 5 | Toowoomba East SS | 3.5 |
| 128 | Williams, Austin | 5 | Ramsay SS | 3.5 |
| 129 | Di Patria, Aurora | 5 | Harristown SS | 3.5 |
| 130 | Song, Jayden | 4 | TCC | 3.5 |
| 131 | Naug, Caroline | 4 | Highlands CC | 3.5 |
| 132 | Van der Schyff, Niklaas | 5 | Toowoomba East SS | 3.5 |
| 133 | Stinson, Parker | 4 | Concordia Hume | 3.5 |
| 134 | Taylor, Jacob | 5 | St Marys | 3 |
| 135 | Taylor, Jayden | 4 | TCC | 3 |
| 136 | Sankey, Tyler | 4 | TCC | 3 |
| 137 | Kellow, Lincoln | 4 | Inglewood SS | 3 |
| 138 | Yue, Sherman | 6 | Fairholme | 3 |
| 139 | Dowling, Lane | 5 | TCC | 3 |
| 140 | Lee, Chad | 4 | TAS | 3 |
| 141 | Burton Pepper, EJ | 6 | Glenvale SS | 3 |
| 142 | Lindley, Hunter | 4 | Middle Ridge SS | 3 |
| 143 | Surawski, Irina | 6 | Toowoomba East SS | 3 |
| 144 | Cussons, Georgie | 5 | Toowoomba East SS | 3 |
| 145 | Metcalf, Toby | 6 | Highfields SS | 3 |
| 146 | Lowis, Charlie | 4 | Concordia Hume | 3 |
| 147 | Dowling, Kasey | 6 | TCC | 3 |
| 148 | Saleh, Anas | 6 | Middle Ridge SS | 3 |
| 149 | McIntosh, Dylan | 4 | Glenvale SS | 3 |
| 150 | Cox, Lily | 5 | Glenvale SS | 3 |
| 151 | Ebenestelli, Alex | 4 | Mater Dei | 3 |
| 152 | Lau, Mattias | 4 | TAS | 3 |
| 153 | Ranatunge, Bilesha | 4 | Glenvale SS | 3 |
| 154 | Howley, Felicity | 4 | Wilsonton SS | 3 |
| 155 | Coverdale, Brandon | 6 | Allora SS | 3 |
| 156 | Bryant, Lucy | 5 | Glennie | 3 |
| 157 | Allard, Willoughby | 4 | Concordia Warwick | 3 |
| 158 | Mohamed, Omar | 6 | Darling Heights SS | 3 |
| 159 | Pardella-Collie, Alex | 6 | Allora SS | 3 |
| 160 | Vaughan, Isla | 6 | Harristown SS | 2.5 |
| 161 | Turner, Toby | 6 | TCC | 2.5 |
| 162 | LeDilly, Lucy | 5 | Ramsay SS | 2.5 |
| 163 | Ditchburn, Charlotte | 5 | Inglewood SS | 2.5 |
| 164 | Ferre, Leah | 6 | Inglewood SS | 2.5 |
| 165 | Brewer, Rosa | 4 | Glenvale SS | 2.5 |
| 166 | Nielsen, Fred | 4 | Ramsay SS | 2.5 |
| 167 | Anderson, Lily | 5 | Inglewood SS | 2.5 |
| 168 | Van den Brink, Jenna | 5 | Toowoomba East SS | 2.5 |
| 169 | Cooper, Jasmine | 4 | Inglewood SS | 2.5 |
| 170 | Cooper, Matilda | 5 | Inglewood SS | 2.5 |
| 171 | Smoothy, Mia | 4 | Glennie | 2.5 |
| 172 | Cooper, Dexter | 5 | Inglewood SS | 2.5 |
| 173 | Cakovan, Zoran | 6 | Glenvale SS | 2 |
| 174 | Gleeson, Will | 5 | Glenvale SS | 2 |
| 175 | Hoole, Cooper | 4 | St Saviours | 2 |
| 176 | Leifels, Kruz | 4 | St Saviours | 2 |
| 177 | Flanigan, Bianca | 6 | St Saviours | 2 |
| 178 | Kabro, Jurius | 4 | TCC | 2 |
| 179 | Dodamodalpa, Vinudi | 5 | Middle Ridge SS | 2 |
| 180 | Gleeson, Sophie | 5 | Glenvale SS | 2 |
| 181 | Matthews, Elaina | 4 | Glennie | 2 |
| 182 | Hall, Abbey | 5 | Glenvale SS | 2 |
| 183 | English, Harry | 5 | Mater Dei | 2 |
| 184 | Horne, Jackson | 6 | St Saviours | 1.5 |
| 185 | Allchin, Parker | 4 | Wilsonton SS | 1.5 |
| 186 | McGrath, Ryan | 4 | Glenvale SS | 1.5 |
| 187 | Rowan, Harison | 6 | Allora SS | 1.5 |
| 188 | Drennert, Harper | 4 | Inglewood SS | 1.5 |
| 189 | Whipps, Cooper | 4 | Concordia Warwick | 1.5 |
| 190 | Anderson, Natalie | 4 | Inglewood SS | 1.5 |
| 191 | Horne, Annabelle | 4 | St Saviours | 1.5 |
| 192 | Dean, Lawson | 6 | Glenvale SS | 1 |
| 193 | Bailey, Sam | 6 | Ramsay SS | 0 |
| 194 | Dodds, Sebastian | 6 | TCC | 0 |
| 195 | Watson, Hugo | 4 | St Saviours | 0 |
|
Place |
Name |
Grade |
School |
Score |
|
1 |
Edmund Moody |
3 |
Faith DE |
6 |
|
2 |
Darcy Walker |
3 |
TAS |
6 |
|
3 |
Joshua Forknall |
3 |
Middle Ridge SS |
6 |
|
4 |
Zac Souter |
2 |
TAS |
5.5 |
|
5 |
Henry Haase |
3 |
TAS |
5 |
|
6 |
Solomon Love |
3 |
Highfields SS |
5 |
|
7 |
Aronno Mamun |
3 |
Middle Ridge SS |
5 |
|
8 |
Henry Schrale |
3 |
TAS |
5 |
|
9 |
Toby Alchin |
2 |
Highlands CC |
4.5 |
|
10 |
Jessica Tran |
3 |
Wilsonton SS |
4.5 |
|
11 |
Aaradhya Sajjan |
3 |
Glenvale SS |
4.5 |
|
12 |
Mac Pauli |
3 |
Ramsay SS |
4.5 |
|
13 |
Thaddeus Marino |
2 |
Highfields SS |
4 |
|
14 |
Andrew Lynch |
2 |
Highlands CC |
4 |
|
15 |
Max Cameron |
2 |
Highlands CC |
4 |
|
16 |
Elisabelle Lee |
2 |
Glenvale SS |
4 |
|
17 |
Sineli Herath |
2 |
Glennie |
4 |
|
18 |
Henry Ditchburn |
3 |
Inglewood SS |
4 |
|
19 |
Koby Viner |
3 |
Allora SS |
4 |
|
20 |
Samantha Story |
2 |
Inglewood SS |
4 |
|
21 |
Chaz Wessling |
2 |
Highlands CC |
4 |
|
22 |
Jacob Lapthorne |
2 |
HS Lapthorne |
3.5 |
|
23 |
Yenuka Edirisinha |
1 |
Middle Ridge SS |
3.5 |
|
24 |
Logan Smith |
3 |
Ramsay SS |
3.5 |
|
25 |
Charlie Gillam |
2 |
Highlands CC |
3.5 |
|
26 |
Heidi Naug |
2 |
Highlands CC |
3.5 |
|
27 |
Parker Bohm |
3 |
St Saviours |
3.5 |
|
28 |
Liam McHugh |
3 |
St Saviours |
3.5 |
|
29 |
Charlie Haase |
2 |
TAS |
3 |
|
30 |
Oscar Freeman |
1 |
TAS |
3 |
|
31 |
Sonya Thien |
2 |
Concordia Warwick |
3 |
|
32 |
Caleb McClune |
2 |
Highlands CC |
3 |
|
33 |
Judah Mellis |
3 |
Highlands CC |
3 |
|
34 |
Laurie Murtagh |
3 |
Ramsay SS |
3 |
|
35 |
Ryan Cameron |
3 |
Ramsay SS |
2.5 |
|
36 |
Tomas Ellen |
2 |
Glenvale CS |
2.5 |
|
37 |
Akeesha Ranatunge |
2 |
Glenvale SS |
2.5 |
|
38 |
Caleb Cox |
2 |
Glenvale SS |
2.5 |
|
39 |
Michael Zhou |
3 |
Concordia Hume |
2.5 |
|
40 |
Franklin Seip |
3 |
Highlands CC |
2.5 |
|
41 |
Chase Hilton |
3 |
Ramsay SS |
2 |
|
42 |
Bianca Ahern |
3 |
Ramsay SS |
2 |
|
43 |
Joenas Capes |
2 |
Highlands CC |
2 |
|
44 |
Hugo Seaby |
3 |
St Saviours |
2 |
|
45 |
Claire Hawley |
3 |
Highlands CC |
2 |
|
46 |
Jazmen Cooper |
1 |
Inglewood SS |
1.5 |
|
47 |
Taylor Kaitlin |
3 |
Glennie |
1.5 |
|
48 |
Deckan Bauer |
3 |
Middle Ridge SS |
0 |
