2020 Toowoomba District Primary Individual Chess Championship

3 March 2020

Highlands Christian College

Thank You For Participating!

See results below.

Tournament Results

Click the tab name to swap between the 2 division results.

Place Name Grade School Score
1 Moody, Benjamin 6 HS – Moody 7.5
2 Yevdokimov, Theo 6 Tmba Grammar 7.5
3 Vermaak, Jonty 6 Highlands 7
4 Love, Raphael 6 Highfields SS 7
5 Quinlan, Eli 6 TCC 7
6 Davidson, William 6 Tmba Grammar 7
7 Hooper, Benjamin 6 TCC 7
8 Gyawali, Iskcon 4 Tmba Grammar 6.5
9 Timmers, Pieter 6 Highfields SS 6.5
10 Gupte, Praj 5 Tmba Grammar 6.5
11 McPhee, Riley 6 St Marys 6.5
12 Suhr, Erik 6 St Anthony’s 6.5
13 Sweet, Jordan 6 Glen Aplin SS 6.5
14 Ooi, Jonathan 4 Middle Ridge SS 6
15 Dewage, Senudi 5 Tmba East SS 6
16 Hill, Jonah 6 Glen Aplin SS 6
17 Clifford, George 6 Tmba Grammar 6
18 Magree, Julian 6 Tmba Grammar 6
19 Barac, Peter 6 Tmba Grammar 6
20 Vimal, Serah 6 Fairholme 6
21 Rayward, Heidi 6 HS – Rayward 6
22 Vanzella, Alex 6 Mater Dei 6
23 Rayward, Lawson 4 HS – Rayward 6
24 Haller, Lachlan 6 Tmba Grammar 6
25 Wen, Lucas 4 Tmba Grammar 6
26 Lamble, Lewis 4 Mater Dei 6
27 Luck, Judah 6 TCC 6
28 Clewett, Curtis 6 Middle Ridge SS 6
29 Holzheimer, William 4 Mater Dei 6
30 Yong, Jaymers 6 Middle Ridge SS 6
31 Bootes, Mykal 6 Highfields SS 6
32 Mostert, Kyzer 5 St Marys 6
33 Low, Joshua 6 Glen Aplin SS 6
34 Tebbutt, Hugo 5 Tmba Grammar 5.5
35 Darvall, Sean 5 St Saviours 5.5
36 Smith, Hunter 4 Ramsay SS 5.5
37 Kmita, Hayden 6 St Anthony’s 5.5
38 Theron, Yordan 6 Highlands 5.5
39 Zanganah, Alan 5 Darling Heights SS 5.5
40 Oosthuizen, Andre 6 Concordia 5.5
41 McHugh, Kye 5 St Saviours 5.5
42 Selby, Cooper 4 Mater Dei 5.5
43 Jaquet, Tom 6 Tmba Grammar 5.5
44 Kelk, Oliver 5 Highfields SS 5.5
45 Fuelling, Benjamin 6 Rangeville SS 5.5
46 Ellen, Isaak 6 Glenvale Christian 5.5
47 Brown, Zac 6 Tmba Grammar 5.5
48 Alden, Parker 5 Highfields SS 5.5
49 Bhardwaj, Krishna 4 Fairholme 5.5
50 Moody, William 4 HS – Moody 5
51 Khan, Taj 6 Tmba East SS 5
52 Srivastava, Samriddh 5 Tmba Grammar 5
53 Tang, Thomas 4 Concordia 5
54 Constable, Ben 6 Tmba Grammar 5
55 Barrett, David 5 Allora SS 5
56 Applebee, Sam 5 Tmba Grammar 5
57 Bray, Marcus 4 Highlands 5
58 Graham, Jai 6 Wilsonton SS 5
59 Liang, Xinran 4 Downlands 5
60 Phaltane, Sandili 5 Fairholme 5
61 Holopainen, Layla 4 Concordia 5
62 Smith, Bladen 6 Wilsonton SS 5
63 Manibe, Lusi 5 Mater Dei 5
64 Keenan, Cadoc 6 Highfields SS 5
65 Gleeson, Will 4 Glenvale SS 5
66 Gilmour, Rhianna 6 Withcott SS 5
67 Collins, Cooper 5 Highfields SS 5
68 Love, Emmanuel 4 Highfields SS 5
69 Hill, Matilda 6 Glennie 5
70 Ahern, Zaviar 5 Ramsay SS 5
71 Desai, Rhea 6 Fairholme 5
72 Shepherd, Ethan 4 Tmba Grammar 5
73 Harvey, Zac 6 Tmba East SS 5
74 Hickey, Ryan 5 Mater Dei 5
75 Cann, Oliver 6 Withcott SS 5
76 Schick, Harrison 6 TCC 5
77 Turner, Flynn 5 TCC 5
78 Hailes, Llatyn 6 St Marys 5
79 Brew, Lletyon 6 Highfields SS 5
80 Panta, Ellord 5 Tmba Grammar 5
81 Hamilton-Jackson, Lindsay 5 Highfields SS 5
82 Millar-Slater, Noah 6 Middle Ridge SS 5
83 Anderson, Ashton 6 Withcott SS 5
84 Yap, Alicia 5 Fairholme 5
85 Ye, Christopher 5 Darling Heights SS 5
86 Hussen, Mustafa 5 Darling Heights SS 5
87 Mattocks, Sebastian 5 Highfields SS 5
88 Eley, Charley 6 TCC 5
89 Van Zandbergen, Beau 5 Withcott SS 5
90 Kathvadia, Smit 4 Tmba East SS 5
91 Lau, Shun 6 Middle Ridge SS 5
92 Gould, Xander 5 St Marys 5
93 Burke, Georgia 6 Highfields SS 5
94 Ellen, Daniel 4 Glenvale Christian 5
95 Miles, Quinn 5 Concordia 5
96 Sharma, Aarush 4 Tmba Grammar 5
97 Van Zandbergen, Will 6 Withcott SS 4.5
98 Reibelt, Mitchell 6 Glen Aplin SS 4.5
99 Vandersee, Mitchel 5 TCC 4.5
100 Kauter, Tayla 6 Ramsay SS 4.5
101 Griffith, William 5 Tmba Grammar 4.5
102 Rafter, Charlie 5 TAS 4.5
103 Fleming, Amza 4 Tmba Grammar 4.5
104 Farrows, Tyler 6 Concordia 4.5
105 Tran, Charlotte 6 Glennie 4.5
106 Loughlin, Nathan 6 Concordia 4.5
107 Brown, Harrison 6 Tmba Grammar 4.5
108 Ibrahim, Mussab 5 Darling Heights SS 4.5
109 Edyvean-Scott, William 5 Rangeville SS 4.5
110 Gorham, Ethan 6 Rangeville SS 4.5
111 Isidto, Brylle 5 Wilsonton SS 4.5
112 Box, Harvey 6 Highfields SS 4.5
113 Smith, Tyler 6 Vale View SS 4.5
114 Franchi, Zeke 4 Glen Aplin SS 4.5
115 Farrow, Molly 4 Glen Aplin SS 4.5
116 Matthey, Alexander 6 TCC 4.5
117 Srinivas, Raakesh 5 TAS 4.5
118 Leiataua, Kiana 6 Highlands 4.5
119 Thilakprige, Dulan 6 Rangeville SS 4.5
120 Kauter, Jack 5 Ramsay SS 4.5
121 Onley, Max 5 Tmba Grammar 4.5
122 Mandikiza, Amand 6 Tmba Grammar 4.5
123 Saji, Avantika 5 Fairholme 4.5
124 Sirimann, Lithuli 4 Rangeville SS 4.5
125 McCallum, Cameron 6 TCC 4.5
126 Callaghan, Stephanie 6 Wilsonton SS 4
127 Wessling, Levi 4 Highlands 4
128 Irvine, Mitchell 6 Mater Dei 4
129 Alchin, Noah 4 Highlands 4
130 Schrale, Tom 4 TAS 4
131 Yevdokimov, Emily 5 Middle Ridge SS 4
132 Kings, Jackson 5 Downlands 4
133 Zhang, Tongyu (Miu Miu) 4 Fairholme 4
134 Di Pajria, Aurora 4 4
135 Bailey, Sam 5 Ramsay SS 4
136 James, Jake 6 Tmba Grammar 4
137 Seaby, Dominic 5 St Saviours 4
138 O’May, Isaac 6 Rangeville SS 4
139 Reimann, Meg 5 Downlands 4
140 Yue, Sin Ming (Sherman) 5 Fairholme 4
141 Barron, Thomas 6 Mater Dei 4
142 Logitharan, Shashaa 4 Glennie 4
143 Weerasooriya, Nisali 4 Fairholme 4
144 Slade, Maddie 6 Wilsonton SS 4
145 Keating, Darcy 4 Tmba Grammar 4
146 Schrale, Tayce 6 TAS 4
147 Karki, Jai 4 Tmba Grammar 4
148 Sedl, Joseph 4 Tmba Grammar 4
149 Narula, Viraaj 4 Tmba Grammar 4
150 Hadfield, Pierce 6 Tmba Grammar 4
151 Graf, Isaiah 6 TCC 4
152 Hall, Nathan 4 TCC 4
153 Wahl, Cooper 6 Tmba Grammar 4
154 Wright, Tomo 5 Vale View SS 4
155 Turner, Cairo 5 TCC 4
156 Carnell, Abigail 5 Glen Aplin SS 4
157 Luscombe, Archie 4 Tmba Grammar 4
158 Windsor, Austin 4 Tmba Grammar 4
159 Pickering, Eamon 5 Tmba East SS 4
160 Fryer, Ethan 5 Tmba Grammar 4
161 Storey, Kaydence 6 Tmba East SS 4
162 Sengaroun, Arick 4 Tmba Grammar 4
163 Thomas, Tyler 5 Withcott SS 4
164 Rosier, Jacob 4 Tmba East SS 4
165 Patel, Kushi 6 Highlands 4
166 Travers, Holly 5 Glennie 4
167 Irving, Austin 4 Tmba Grammar 4
168 Bellingham, Travis 6 Vale View SS 4
169 Jeffrey, Luke 6 Glenvale SS 4
170 Williams, Austin 4 Ramsay SS 4
171 Laidler, Marley 6 Rangeville SS 4
172 O’Keeffe, Tiernan 4 Concordia 4
173 McVeigh, Bradley 4 Highlands 4
174 Schutt, Allie 4 Highlands 4
175 Wilson, Fletcher 4 Highlands 4
176 Kirkman, Matt 6 Tmba Grammar 4
177 Weerasooriya, Nethuli 4 Fairholme 4
178 Van der Schyff, Nina 6 Tmba East SS 4
179 Lavers, Aurora 6 Vale View SS 4
180 Bhardwaj, Tejanshi 6 Concordia 3.5
181 O’Mara, Liam 5 Tmba Grammar 3.5
182 Cox, Lily 4 Glenvale SS 3.5
183 Beattie, Amelia 5 Fairholme 3.5
184 Brown, Hamish 4 Tmba Grammar 3.5
185 Ryan, Harry 6 Darling Heights SS 3.5
186 Ryan, Harrison 5 Tmba Grammar 3.5
187 Hughes, Liam 4 Highfields SS 3.5
188 Brewer, Josephine 6 Glenvale SS 3.5
189 Weir, Lucas 5 Downlands 3.5
190 Schroeder, Benjamin 4 St Anthony’s 3.5
191 Tink, Bayden 6 Allora SS 3.5
192 Walkington, Joshua 6 Concordia 3.5
193 Webster, Samuel 4 Highlands 3.5
194 Kelderman, Marcus 4 Rangeville SS 3.5
195 Tranter, Wendy 5 Wilsonton SS 3.5
196 Lord, Charlotte 5 HS – Lord 3.5
197 Rielly, Charli 6 Vale View SS 3.5
198 McCormack, Emily 4 Fairholme 3.5
199 Bradley, Nicholas 6 Vale View SS 3.5
200 Kruger, William 4 Withcott SS 3.5
201 Dawson, Ava 4 Highlands 3.5
202 Jones, Sam 4 Tmba East SS 3.5
203 Pickering, Finn 6 Tmba East SS 3.5
204 Matcalfe, Toby 5 Highfields SS 3.5
205 Carroll-Seale, Willow 5 Darling Heights SS 3.5
206 Rizqallah, Olivia 4 Highlands 3.5
207 Kassab, Heidi 4 Fairholme 3.5
208 LeDilly, Ben 6 Ramsay SS 3.5
209 Anderson, Caleb 4 Glenvale SS 3.5
210 Kennedy, Charlotte 5 Wilsonton SS 3.5
211 Hombsch, Bailey 5 St Marys 3
212 Freeman, Millicent 5 TAS 3
213 Beer, Rhiannon 6 Tmba East SS 3
214 Ratnayake, Tharushi 4 Fairholme 3
215 Janciauskus, Daniel 6 Darling Heights SS 3
216 Edgerton, Connor 5 Withcott SS 3
217 LeDilly, Lucy 4 Ramsay SS 3
218 Payne, Lily 5 Glen Aplin SS 3
219 Hockey, Savannah 5 Highlands 3
220 Weber, Tilson 6 Vale View SS 3
221 Kang, Yohann 6 Tmba Grammar 3
222 Andrew, Malachi 4 Highlands 3
223 Locker, Connor 5 Rangeville SS 3
224 Wiersma, Harrison 6 St Anthony’s 3
225 Lincoln, Jesse 5 Tmba East SS 3
226 Mayo, Harvey 5 TCC 3
227 Baker, Max 5 TCC 3
228 Cameron, Lachlan 4 Ramsay SS 3
229 Egan, Violet 4 Glenvale SS 3
230 Strout, Wesley 6 Tmba East SS 3
231 Dowling, Jemima 4 Fairholme 3
232 Dowling, Lane 4 TCC 3
233 Stinson, Sophie 4 Concordia 3
234 Keenan, Fachra 5 Rangeville SS 3
235 Durack, Moe 4 Tmba East SS 3
236 Batth, Jaismine 4 Highlands 3
237 Kedilaya, Ira 4 Glennie 3
238 Darlington, Darwin 5 Withcott SS 3
239 Cavanagh, Louis 5 Tmba Grammar 3
240 Cussons, Georgie 4 Tmba East SS 3
241 Bidgood, Cooper 4 Vale View SS 3
242 Leahy, Zachary 4 Highfields SS 3
243 Preston, Lachlan 6 Tmba East SS 3
244 Hannay, Aiya 6 Fairholme 3
245 Dodds, Sebastian 5 TCC 3
246 Erbacher, Cohen 5 Vale View SS 3
247 Middleton, Kristian 4 Withcott SS 3
248 Nash, Declan 4 Withcott SS 3
249 Vaughan, Isla 5 2.5
250 Pardella-Collie, Alex 5 Allora SS 2.5
251 Barford, Zachary 5 Vale View SS 2.5
252 Saunders, Ella 6 Wilsonton SS 2.5
253 Fitzgerald, Rylei 6 Allora SS 2.5
254 Sheppard, Sofia 4 Glennie 2.5
255 Bailey, James 4 Ramsay SS 2.5
256 Martin, Mackenzie 5 Glenvale SS 2.5
257 Briggs, Elanore 6 Allora SS 2.5
258 Olms, Isaiah 4 Concordia 2.5
259 Woods, Grace 6 Wilsonton SS 2.5
260 Melloy, Abigail 5 Rangeville SS 2.5
261 Bidgood, Makenna 5 Vale View SS 2.5
262 Mabb, Hayley 6 Middle Ridge SS 2.5
263 Fleming-Mochan, Jett 4 Highlands 2.5
264 Gunaseelan, Suri 4 Tmba East SS 2.5
265 Scholefield, Dylan 5 TCC 2.5
266 Statton, James 4 Tmba Grammar 2.5
267 Woodrow-Althaus, Isabella 5 Ramsay SS 2.5
268 Gleeson, Sophie 4 Glenvale SS 2.5
269 Nelson, Lewis 4 Glenvale SS 2.5
270 Hancock, Tom 5 Glen Aplin SS 2.5
271 Varley, Thomas 5 St Anthony’s 2.5
272 Johnson, Brooke 5 Fairholme 2.5
273 Ditchburn, Charlotte 4 Inglewood SS 2.5
274 Davis, Ruby 4 Inglewood SS 2.5
275 Anderson, Lily 4 Inglewood SS 2.5
276 Joseph, Caleb 4 Rangeville SS 2
277 Potter, Liam 6 Highlands 2
278 Shrestha, Sneha 4 Fairholme 2
279 Moon, Rikkie 5 Mater Dei 2
280 Lamelza, Briseis 4 Wilsonton SS 2
281 Gray, Justin 5 TCC 2
282 Lay, Pippa 4 Highlands 2
283 Lush, Rachel 6 TCC 2
284 Cooper, Matilda 4 Inglewood SS 2
285 Alldridge, Jamie 5 Glen Aplin SS 2
286 McGregor, Shianne 6 Allora SS 2
287 Johnston, Jessica 4 Withcott SS 2
288 Crane, Marcus 4 Tmba Grammar 2
289 Barron, Syra 5 Mater Dei 2
290 Holles, Matilda 4 Highlands 2
291 Rowan, Harison 5 Allora SS 2
292 Anderson, Madeline 6 Vale View SS 1.5
293 Kelly, Isabelle 4 Fairholme 1.5
294 Giddy, Orealla 4 Wilsonton SS 1.5
295 Rowe, William 4 Rangeville SS 1.5
296 Dunlop, Olivia 5 St Saviours 1
297 Arthy, Trinity 5 Wilsonton SS 1
298 Slatter, Zahra 5 Vale View SS 1
299 Spencer, Loghan 5 TCC 1
300 Owens, Anjali 4 Concordia 1
301 Madden, Annika 4 Concordia 1
302 Cole, Cooper 4 Highlands 0.5
303 Deuble, Hamish 4 Mater Dei 0
304 Tyler, Zahli-Lee 4 Rangeville SS 0
305 Bradey, Ethan 5 Tmba Grammar 0
306 Byrne, Daniel 4 Highlands 0
307 Hyde, Genevieve 5 Mater Dei 0
308 Ottobrino, Lachlan 6 St Saviours 0
309 Vaughan, Jack 5 Highfields SS 0
Place Name Grade School Score
1 Owen, Jamie 3 TAS 7.5
2 Walker, Darcy 2 TAS 6.5
3 Moody, Edmund 2 HS – Moody 6.5
4 Huang, Kelvin 3 Middle Ridge SS 6.5
5 Choi, Jordan 3 TAS 6.5
6 Lee, Mirabelle 3 Glenvale SS 6.5
7 Batts, Eli 3 Rangeville SS 6
8 Phan, Amy 3 Tmba East SS 6
9 Quinlan, Coby 3 TCC 6
10 Tebbutt, Isaac 2 Tmba Grammar 6
11 Pai, Avaneesh 3 Tmba Grammar 6
12 Ye, Andrew 3 Darling Heights SS 5.5
13 Guduru, Akash 3 Concordia 5.5
14 Rayward, Ruth 2 HS – Rayward 5.5
15 Ottobrino, James 3 St Saviours 5.5
16 Li, James 3 TAS 5.5
17 Quire, Austin 3 Glenvale SS 5.5
18 Randhawa, Gursawan 2 Tmba Grammar 5
19 Bulchandani, Ruhan 3 Tmba Grammar 5
20 Morison, Lachlan 3 Mater Dei 5
21 Groves, Henry 3 Tmba East SS 5
22 Lee, Elisabelle 1 Glenvale SS 5
23 Wanasinghe, Hiresh 3 Tmba Grammar 5
24 Smith, Logan 2 Ramsay SS 5
25 Naug, Caroline 3 Highlands 5
26 Preston, Cody 3 Tmba East SS 5
27 Taylor, Jayden 3 TCC 5
28 Johnson, Judah 3 Glenvale SS 4.5
29 Kansagara, Aarav 2 Tmba Grammar 4.5
30 Pickering, Nate 2 Tmba East SS 4.5
31 Woods, Archer 3 Tmba East SS 4.5
32 Haase, Henry 2 TAS 4.5
33 Love, Solomon 2 Highfields SS 4.5
34 Dolley, Josh 3 Concordia 4.5
35 Gardner, Ayden 3 Glenvale SS 4.5
36 Leifels, Kruz 3 St Saviours 4.5
37 Schrale, Henry 2 TAS 4.5
38 Parry, Alistair 3 Tmba East SS 4.5
39 Biernoff, Ari 3 Tmba East SS 4.5
40 Sajjan, Aaradhya 2 Glenvale SS 4.5
41 Waring, Smith 3 TAS 4.5
42 Panta, Sarkis 3 Tmba Grammar 4.5
43 Ditchburn, Henry 2 Inglewood 4.5
44 Vaughan, Dexter 3 Harristown SS 4.5
45 Johnson, Carlie 3 Fairholme 4.5
46 Best, Amelia 3 Highlands 4
47 Herath, Sineli 1 Glennie 4
48 Hart, Asher 3 Fairholme 4
49 Preston, Matthew 3 Tmba East SS 4
50 Pauli, Mac 2 Ramsay SS 4
51 Preston, Zaylin 3 Tmba East SS 4
52 Darcy, Jayleigh 3 Glen Aplin SS 4
53 Pokharel, Devan 3 Tmba Grammar 4
54 Schmidt, Montana 3 Ramsay SS 4
55 Ridler, Jack 2 Tmba East SS 4
56 Murray, Sophie 3 Fairholme 4
57 Dealtry, Marcus 3 Concordia 3.5
58 Andersen, James 2 Tmba Grammar 3.5
59 Sirimanna, Shawen 1 Rangeville SS 3.5
60 Ranatunge, Bilesha 3 Glenvale SS 3.5
61 Freeman, Pascale 3 TAS 3.5
62 Voeller, Austin 3 Withcott SS 3.5
63 Mackintosh-Bailey, Louis 2 Tmba Grammar 3.5
64 McGrath, Ryan 3 Glenvale SS 3.5
65 Donald, Charlie 3 Withcott SS 3.5
66 Dunlop, Cooper 3 St Saviours 3.5
67 Laidler, Lily 3 Rangeville SS 3.5
68 Chappel, Cooper 3 Tmba Grammar 3
69 Stinson, Parker 3 Concordia 3
70 Banasiak, Ivy 3 Glen Aplin SS 3
71 Egan, Victor 2 Glenvale SS 3
72 Brewer, Rosa 3 Glenvale SS 3
73 Kirkman, Tyler 2 Tmba Grammar 3
74 Barnes, Lucy 2 Ramsay SS 3
75 Ranatunge, Akeesha 1 Glenvale SS 3
76 Laidler, Amber 3 Rangeville SS 3
77 Matthews, Elaina 3 Glennie 3
78 Brown, Madeleine 3 Fairholme 3
79 Corum, Rex 2 Rangeville SS 3
80 Nielsen, Fred 3 Ramsay SS 2.5
81 Chaudhary, Tanishka 3 Fairholme 2.5
82 Porter, Harrison 1 Tmba East SS 2.5
83 Ahern, Bianca 2 Ramsay SS 2.5
84 Thomas, Caleb 2 Withcott SS 2.5
85 Murtagh, Laurie 2 Ramsay SS 2.5
86 Kelly, Niamh 3 Fairholme 2.5
87 Haegel, Liam 2 Tmba Grammar 2.5
88 Donald, Toby 2 Withcott SS 2.5
89 Cooper, Jasmine 3 Inglewood 2.5
90 Cameron, Ryan 2 Ramsay SS 2
91 Matthey, Aryahna 3 TCC 2
92 Ehan, Aanisa 1 Middle Ridge SS 2
93 Drennert, Harper 3 Inglewood 2
94 Davey, Braxton 1 Tmba East SS 2
95 Andrews, Khaleesi 3 Fairholme 2
96 Keeley, Archer 3 Tmba East SS 2
97 Otto, Noah 3 Tmba East SS 1.5
98 Munn, Peppa 3 Fairholme 1
99 Woods, Oscar 1 Tmba East SS 1
100 Freeman, Oscar TAS 0
101 Bull, Jacob 2 Withcott SS 0
102 Vaughan, Adam 3 Highfields SS 0
103 Brownsdon, Archer 3 Mater Dei 0