2019 Toowoomba District Secondary School Individual Chess Championship
15 and 16 June 2019
Toowoomba Grammar School – Junior School
Thank You For Participating!
See results below.
Results for 2019
| Place | Name | Grade | School | Score |
| 1 | Taylor, Flynn | 10 | Toowoomba Grammar School | 6.5 |
| 2-3 | Aanan, Shafiuddin | 8 | Toowoomba Grammar School | 6 |
| Dodampahala, Wageesha | M | Centenary Heights State High School | 6 | |
| 4-5 | Hamawand, Allan | 7 | Toowoomba Grammar School | 5.5 |
| Lunn, Brendan | 11 | Assumption College | 5.5 | |
| 6-12 | Ahmad, Murtaza | 12 | Harristown State High School | 5 |
| Clifford, Oliver | 7 | Toowoomba Grammar School | 5 | |
| Jones, Lachlan | 11 | St Mary’s College | 5 | |
| Palmer, Aaron | 10 | Toowoomba Grammar School | 5 | |
| De Silva, Zen | 10 | Toowoomba Grammar School | 5 | |
| McQueen, Joshua | 7 | Highlands Christian College | 5 | |
| Longford, Alexander | M | Centenary Heights State High School | 5 | |
| 13-17 | Fuller, Andre | 10 | St Joseph’s College | 4.5 |
| Penhaligon, Jordan | 12 | Toowoomba Grammar School | 4.5 | |
| Elston, Eric | 8 | Toowoomba Anglican School | 4.5 | |
| Rice, Andreas | 8 | Homeschool – Rice | 4.5 | |
| Westerhout, Janie | 10 | St Joseph’s College | 4.5 | |
| 18-27 | Lincoln, Rheanca | 8 | The Glennie School | 4 |
| Foster, Deayegoh | 11 | Faith | 4 | |
| Yevdokimov, Elizabeth | 10 | St Ursulas College | 4 | |
| Gladwin, Samuel | 8 | Toowoomba Grammar School | 4 | |
| Marushchak, Mykhailo | 8 | St Mary’s College | 4 | |
| Nugteren, Kenric | M | Centenary Heights State High School | 4 | |
| Abir, Nazmus | M | Centenary Heights State High Sschool | 4 | |
| Ooi, Daniel | 7 | St Joseph’s College | 4 | |
| Brydon, Hessel | 11 | Assumption College | 4 | |
| Dharmawardhane, Janithya | 8 | Fairholme College | 4 | |
| 28-33 | Botha, Zander | 8 | Highlands Christian College | 3.5 |
| Lamble, Oliver | 8 | TCS | 3.5 | |
| Bonnell, Brandon | 9 | St Joseph’s College | 3.5 | |
| Sippel, Matthew | 8 | Darling Downs Christian School | 3.5 | |
| Rufino, Elija | 8 | Darling Downs Christian School | 3.5 | |
| O’Toole, Seth | 9 | St Joseph’s College | 3.5 | |
| 34-45 | Singla, Joshua | 11 | Toowoomba Grammar School | 3 |
| Darvall, James | 7 | St Joseph’s College | 3 | |
| Ardika, Nicholas | 9 | St Joseph’s College | 3 | |
| Terry, Henly | 7 | St Joseph’s College | 3 | |
| Sabarathnam, Mayurakethan | 10 | St Joseph’s College | 3 | |
| Imam, Mashal | 7 | The Glennie School | 3 | |
| Byrne, Jack | 7 | Highlands Christian College | 3 | |
| Erbs, Dominic | 9 | St Joseph’s College | 3 | |
| Barnes, William | 7 | Toowoomba Grammar School | 3 | |
| Maguire, Abraham | 8 | Darling Downs Christian School | 3 | |
| Martin, Brad | 12 | Miles State High School | 3 | |
| Bateup, Jessica | F | Highfields State Secondary College | 3 | |
| 46-48 | Bein, Kameron | 9 | St Joseph’s College | 2.5 |
| King, Kynan | 11 | Assumption College | 2.5 | |
| Stagg, Logan | 10 | St Joseph’s College | 2.5 | |
| 49-56 | Trussell, Callum | M | Highfields State Secondary College | 2 |
| Parnell, Alexander | M | Mary Mackillop Catholic College | 2 | |
| Andersen, Caleb | 7 | Harristown State High School | 2 | |
| Beveridge, Tiah | F | Highfields State Secondary College | 2 | |
| Sippel, Peter | 7 | Darling Downs Christian School | 2 | |
| Fuller, Matthew | 10 | St Joseph’s College | 2 | |
| Barlow, Ryan | 10 | Harristown State High School | 2 | |
| Phaewchamnan, Nathan | 7 | St Joseph’s College | 2 | |
| 57 | Meagher, Darcy | 7 | Toowoomba Grammar School | 1.5 |
| 58-59 | Kinivan, Luis | M | Highfields State Secondary College | 1 |
| Shields, Thomas | 11 | Toowoomba Grammar School | 1 | |
| 60 | Barac, Isaac | 7 | Toowoomba Grammar School | 0 |
