2019 Toowoomba District Primary School Invitational Chess Championship
15 and 16 June 2019
Toowoomba Grammar School – Junior School
Thank You For Participating!
See results below.
Results for 2019
| Place | Name | Grade | School | Score |
| 1 | Yevdokimov, Theo | 5 | Toowoomba Grammar School | 7 |
| 2-3 | Maynard, Sean | 6 | Middle Ridge State School | 6 |
| Sheppard, Erik | 6 | Mater Dei Primary School | 6 | |
| 4-9 | Moody, Benjamin | 5 | Faith DE | 5.5 |
| Dinkar, Ananthu | 5 | Toowoomba Anglican School | 5.5 | |
| Gyawali, Iskcon | 3 | Toowoomba Anglican School | 5.5 | |
| Davidson, William | 5 | Toowoomba Grammar School | 5.5 | |
| Ratnasekera, Dinel | 6 | St Mary’s College | 5.5 | |
| Herden, Charles | 6 | Highfields State School | 5.5 | |
| 10-16 | Love, Raphael | 5 | Highfields State School | 5 |
| Khan, Taj | 5 | Toowoomba East State School | 5 | |
| Gaffney, Thomas | 6 | Ramsay State School | 5 | |
| Splettstoesser, Finian | 6 | Toowoomba Anglican School | 5 | |
| Brunner, Isaak | 6 | Highfields State School | 5 | |
| Haller, Lachlan | 5 | Toowoomba Grammar Junior | 5 | |
| McPhee, Riley | 5 | St Mary’s College | 5 | |
| 17-23 | Gupte, Praj | 4 | Toowoomba Grammar Junior | 4.5 |
| Laird, Alex | 6 | Ramsay State School | 4.5 | |
| Jutsum, Joseph | 9 | Highlands Christian College | 4.5 | |
| Mandikiza, Amand | 5 | Toowoomba Grammar School | 4.5 | |
| Quinlan, Eli | 5 | Toowoomba Christian College | 4.5 | |
| Freeman, Peter | 6 | Toowoomba Anglican School | 4.5 | |
| Smith, Hunter | 3 | Ramsay State School | 4.5 | |
| 24-44 | Cabahug, Carl | 6 | Concordia Lutheran College | 4 |
| Dewage, Senudi | 4 | Toowoomba East State School | 4 | |
| Crisp, Bailey | 6 | The Glennie School | 4 | |
| Armstrong, Adam | 6 | Concordia WSC | 4 | |
| Perera, Hiruka | 6 | St Mary’s College | 4 | |
| Walker, Darcy | 1 | Toowoomba Anglican College | 4 | |
| McHugh, Kye | 4 | St Saviours Primary School | 4 | |
| Reuther, Kasper | 6 | Rangeville State School | 4 | |
| Jaquet, Tom | 5 | Toowoomba Grammar School | 4 | |
| Luck, Judah | 5 | Toowoomba Christian College | 4 | |
| Lai, Brendon | 3 | Toowoomba East State School | 4 | |
| Mamun, Aryan | 6 | Glenvale State School | 4 | |
| Srivastava, Samriddh | 4 | Toowoomba Grammar School | 4 | |
| Magree, Julian | 5 | Toowoomba Grammar Junior | 4 | |
| Darvall, Sean | 4 | St Saviours Primary School | 4 | |
| Humphreys, Harrison | 6 | Toowoomba East State School | 4 | |
| Owen, Jamie | 2 | Toowoomba Anglican School | 4 | |
| Moriarty, Jackson | 6 | Toowoomba East State School | 4 | |
| Hamilton, Lilli | 6 | Fairholme College Junior | 4 | |
| Rayward, Lawson | 3 | Homeschool – Rayward | 4 | |
| Ooi, Jonathan | 3 | Middle Ridge State School | 4 | |
| 45-48 | Tang, Thomas | 3 | Concordia Lutheran College | 3.5 |
| Vanzella, Alex | 5 | Mater Dei Primary School | 3.5 | |
| Milne, Archie | 6 | Rangeville State School | 3.5 | |
| Ye, Christopher | 4 | Darling Heights State School | 3.5 | |
| 49-66 | Byrne, Daniel | 3 | Highlands Christian College | 3 |
| Fuelling, Ben | 5 | Rangeville State School | 3 | |
| Kelk, Oliver | 4 | Highfields State School | 3 | |
| Gowda, Disha | 4 | Glennie School – Junior | 3 | |
| Barron, Thomas | 5 | Mater Dei Primary School | 3 | |
| Forknall, Ben | 3 | Middle Ridge State School | 3 | |
| Subedi, Pratyush | 6 | Rangeville State School | 3 | |
| Carter, Sarah | 6 | Highlands Christian College | 3 | |
| Irvine, Mitchell | 5 | Mater Dei Primary School | 3 | |
| Perera, Tharul | 6 | Toowoomba East State School | 3 | |
| Rayward, Heidi | 5 | Homeschool – Rayward | 3 | |
| Hardgrave, Cadel | 5 | Toowoomba Grammar Junior | 3 | |
| Webber, Jacob | 6 | Glenvale State School | 3 | |
| Vaughan, Dexter | 2 | Harristown State School | 3 | |
| Lockwood, Asher | 6 | Homeschool – Lockwood | 3 | |
| Brown, Dylan | 6 | Rangeville State School | 3 | |
| Rayward, Ruth | 1 | Homeschool – Rayward | 3 | |
| Moody, Edmund | 1 | Homeschool – Moody | 3 | |
| 67-75 | Walker, Gracie | 4 | Fairholme College Junior | 2.5 |
| Gleeson, William | 3 | Glenvale State School | 2.5 | |
| Aylward, Bligh | 6 | Vale View State School | 2.5 | |
| Lamble, Lewis | 3 | Mater Dei Primary School | 2.5 | |
| Martin, Micah | 6 | Glenvale State School | 2.5 | |
| Lowery, Brayden | 6 | Glenvale State School | 2.5 | |
| Alchin, Noah | 3 | Highlands Christian College | 2.5 | |
| Lockwood, Jadon | 5 | Homeschool – Lockwood | 2.5 | |
| Manibe, Lusi | 4 | Mater Dei Primary School | 2.5 | |
| 76-83 | Davey, Emma | 4 | Mater Dei Primary School | 2 |
| Hickey, Ryan | 4 | Mater Dei Primary School | 2 | |
| Brown, Zac | 5 | Toowoomba Grammar Junior | 2 | |
| Bertram, Isobel | 6 | Ramsay State School | 2 | |
| Farrows, Tyler | 5 | Concordia Lutheran College | 2 | |
| Krienke, Jordan | 3 | Concordia Lutheran College | 2 | |
| Suey, Charles | 3 | Mater Dei Primary School | 2 | |
| Walsh, Iselin | 4 | Mater Dei Primary School | 2 | |
| 84-87 | Kedilaya, Ira | 3 | Glennie School – Junior | 1 |
| Gowda, Vijetha | 6 | Glennie School – Junior | 1 | |
| Zhang, Tongyu | 3 | Fairholme College Junior | 1 | |
| Weeralooriya, Nethuli | 3 | Fairholme College Junior | 1 | |
| 88-91 | Chapman, Zayne | 4 | Mater Dei Primary School | 0 |
| Barac, Peter | 5 | Toowoomba Grammar Junior | 0 | |
| Barron, Syra | 4 | Mater Dei Primary School | 0 |
