2022 Darling Downs Open Results

21 and 22 May 2022

Toowoomba Grammar School – Junior Hall

Thank You For Participating!

See results below.

2022 darling downs open

Prize Winners

Prizes where players came equal in a prize pool, monies were combined and then shared between recipients.

Open Prizes 1st Brodie McClymont
2nd Aiden Brady
3rd Benjamin Leong
1201 – 1800 1st Samuel Grigg
2nd (shared) Joel Leong
Anthony Solomon
Jonathan Jones
Micah Young
Kiamehr Baneshi
Noah Rose
Bradley Lucas
Byron Morris
701 – 1200 1st (shared) Sebastian Seeto
Caleb Eriksson
501 – 700 1st (shared) Jonathan Lapthorne
Oliver Lamble
Damhiru Kodituwakku
0 – 500 1st (shared) William Knight
David Moriarty
Tony Diep
Local Primary 1st (Shared) Avaneesh Pai
Iskcon Gyawali
Jonathan Ooi
Hiresh Wanasinghe
Best Female (shared) Joanna Lapthorne
Elisabelle Lee
Mirabelle Lee
Local Secondary 1st Shafiuddin Aanan
2nd (shared) Raphael Love
Alex Vanzella
Binuka Kodituwakku
Aaron Nelbin
Best Female Senudi Dewage

Final Standings

Standings at round 6 (last round)

PosNTNAMERtgPRtgFedPts Buc1 BucM DirE
11IM McClymont,Brodie 24112352QLD 6.0 22.5 17.5 0.0
23 Brady,Aiden 20011798QLD 5.5 20.5 16.0 0.0
37 Leong,Benjamin 16871620QLD 5.0 21.0 15.0 0.0
45 Grigg,Samuel 17741433QLD 5.0 18.5 14.5 0.0
52IM Solomon,Stephen J 23261755QLD 4.5 24.0 18.0 0.0
64 Morris,Byron 17861380QLD 4.5 22.5 16.5 0.0
791 Lucas,Bradley 01566NSW 4.5 21.0 16.5 0.0
86 Aanan,Shafiuddin 17501423QLD 4.5 20.0 15.0 0.0
923 Rose,Noah 12481395QLD 4.5 19.5 14.0 0.0
1010 Young,Micah 15371359QLD 4.5 19.0 13.0 0.0
119 Leong,Joel 15761028QLD 4.5 18.5 14.0 0.0
1212 Solomon,Anthony 14681306QLD 4.5 18.5 13.0 0.0
1311 Baneshi,Kiamehr 15201195QLD 4.5 18.0 13.5 0.0
1413 Jones,Jonathan 14361192QLD 4.5 18.0 13.5 0.0
1531 Eriksson,Caleb 1018786QLD 4.0 20.0 15.0 0.0
1624 Van Der Byl,Orsen 12361002QLD 4.0 19.5 13.5 0.0
1716 Hamilton,Don 13381171QLD 4.0 19.0 14.0 0.0
1815 Weller,Tony 13501235QLD 4.0 18.5 14.0 0.0
198 Pomerenke,Zachary 1584905QLD 4.0 18.0 13.5 0.0
2017 Stokes,Mark C 1336917QLD 4.0 18.0 13.0 0.0
2121 Phillips,Max 1284878QLD 4.0 17.0 12.5 0.0
2290 Knight,Will 01027NSW 4.0 16.5 12.5 0.0
2383 Diep,Tony 0896QLD 4.0 16.0 12.0 0.0
2440 Seeto,Sebastian 844689QLD 4.0 15.5 11.0 0.0
2522 Lapthorne,Alex 1272676QLD 4.0 15.0 10.5 0.0
2692 Moriarty,David 0844QLD 4.0 14.0 11.0 0.0
2737 Rawlley,Aarav 9111056QLD 3.5 22.0 17.0 0.0
2814 Turner,Jai 14191414QLD 3.5 21.5 16.0 0.0
2925 Sermonia,Jesus Jr 12151152QLD 3.5 19.5 15.0 0.0
3028 Webster,Andrew L 12011026QLD 3.5 17.5 13.0 0.0
3120 Hamawand,Allan 1299891QLD 3.5 17.5 12.5 0.0
3277 Love-Hickson,David 0968AUS 3.5 17.0 13.0 0.0
3318 Salahuddin,Mohammad 1333800QLD 3.5 17.0 12.5 0.0
3429 Leitch,Jason 1121580QLD 3.5 17.0 12.5 0.0
3584 Doran,Kaiden 01200AUS 3.5 16.5 12.0 0.0
3681 Cranney,Mark G 0885AUS 3.5 14.0 10.5 0.0
3745 Kodituwakku,Binuka 786794AUS 3.0 20.0 15.5 0.0
3827 Cervenjak,Mark (W) 12031220QLD 3.0 20.0 14.5 0.0
3946 Nelbin,Aaron 749842QLD 3.0 19.5 15.5 0.0
4042 Love,Raphael 831492QLD 3.0 19.0 14.5 0.0
4135 Ong,Joshua 918728QLD 3.0 18.5 14.0 0.0
4244 Vanzella,Alex 797481QLD 3.0 18.5 14.0 0.0
4334 Pai,Avaneesh 972941QLD 3.0 17.5 13.0 0.0
4447 Gyawali,Iskcon 743578QLD 3.0 17.5 13.0 0.0
4553 Kodituwakku,Damhiru 675984AUS 3.0 17.5 13.0 0.0
4648 Wang,Chloe 7401113QLD 3.0 17.5 11.5 0.0
4785 Eddington,James 0911AUS 3.0 17.0 13.0 0.0
4856 Lapthorne,Jonathan 643752AUS 3.0 17.0 12.5 0.0
4950 Wanasingh,Hiresh 719925QLD 3.0 17.0 11.5 0.0
5049 Ooi,Jonathan 733868QLD 3.0 16.5 12.0 0.0
5160 Lamble,Oliver 621545QLD 3.0 16.5 12.0 0.0
5282 Dewage,Senudi 01076QLD 3.0 16.0 11.5 0.0
5333 Kuypers,Ron 999876QLD 3.0 16.0 11.0 0.0
5443 Williams,Elizabeth 823419QLD 3.0 14.5 10.5 0.0
5538 Smith,Mathew 889406QLD 3.0 12.5 9.0 0.0
5636 Carter,Martin 915561QLD 2.5 17.0 12.5 0.0
5741 Dhakal,AAryan 836595AUS 2.5 16.5 12.0 0.0
5875 Dodampahala,Wageesha 319825QLD 2.5 16.0 12.5 0.0
5919 Anderson,Neville D 1331261AUS 2.5 15.0 11.0 0.0
6059 Wen,Lucas 630567AUS 2.5 13.5 9.0 0.0
6194 Sachin,Shivam 0620AUS 2.5 13.5 9.0 0.0
6232 Tsai,Dario (W) 1003401QLD 2.0 17.0 12.5 0.0
6357 Lapthorne,Joanna 640541AUS 2.0 17.0 12.5 0.0
6458 Bulchandani,Ruhan 633417AUS 2.0 17.0 12.5 0.0
6554 Lapthorne,Joseph 672338AUS 2.0 17.0 12.0 0.0
6651 Cranney,Joash (W) 705984QLD 2.0 16.0 11.5 0.0
6755 Tang,Thomas 672609AUS 2.0 15.5 11.5 0.0
6888 Kansagara,Nigam 0641AUS 2.0 15.0 11.5 0.0
6962 Wong,Chayton 613624AUS 2.0 14.5 10.5 0.0
7064 Gardner,Ayden 573523AUS 2.0 14.5 10.5 0.0
7176 Sheppard,Erik (W) 249477QLD 2.0 14.0 11.0 0.0
7270 Lee,Mirabelle 544589QLD 2.0 14.0 9.5 0.0
7380 Cranney,Hannah (W) 0646AUS 2.0 13.5 10.5 0.0
7467 Clewett,Curtis 559521QLD 2.0 13.5 9.5 0.0
7579 Bradshaw,Charlie 0562AUS 2.0 13.0 10.0 0.0
7673 Tebbutt,Isaac 511645AUS 2.0 12.5 9.0 0.0
7769 Pu,Dylan 551406AUS 2.0 12.5 8.5 0.0
7865 Yong,Jaymers 566181QLD 2.0 12.0 8.0 0.0
7968 Lee,Elisabelle 551476QLD 2.0 12.0 8.0 0.0
8061 Lapthorne,Jacob 618419AUS 2.0 10.5 7.0 0.0
8163 Walker,Darcy 602294AUS 1.5 14.5 10.5 0.0
8287 Kansagara,Aarav 0341AUS 1.5 10.5 7.5 0.0
8326 Cooper,Joshua (W) 12060QLD 1.0 15.0 11.5 0.0
8472 Wanasinghe,Senaya 521470AUS 1.0 13.5 10.0 0.0
8586 Hall,Kevin 00QLD 1.0 13.5 9.5 0.0
8674 Srinivas,Raakesh 500446QLD 1.0 13.0 9.5 0.0
8766 Zheng,Ruoqing (Grace) 566262QLD 1.0 12.5 9.0 0.0
8889 Khatri,Orion 00AUS 1.0 11.0 8.0 0.0
8978 Barot,Ansh 0297AUS 1.0 10.5 8.0 0.0
9093 Pai,Ashni 00QLD 0.5 12.5 8.5 0.0
9130 Tapia-Vergara,Luis Fernando (W) 11110QLD 0.0 12.5 9.0 0.0
9239 Brdaric,Nikolaj (W) 8680QLD 0.0 12.5 9.0 0.0
9371 Ooi,Daniel (W) 53976QLD 0.0 12.5 8.5 0.0
9452 Gupte,Praj (W) 682143QLD 0.0 12.5 7.5 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
DirE : Direct Encounter