2023 Toowoomba District Primary Individual Chess Championship

7 March 2023

Highlands Christian College

Thank You For Participating!

See results below.

Tournament Results

Click the tab name to swap between the 2 division results.

Place Name Grade School Score
1 Lee, Mirabelle 6 Glenvale SS 8
2 Bulchandani, Ruhan 6 TGS 7
3 Lapthorne, Joseph 6 Homeschool – Lapthorne 7
4 Gardner, Ayden 6 Glenvale SS 7
5 Tebbutt, Isaac 5 TGS 7
6 Ye, Andrew 6 Concordia 7
7 Lee, Elisabelle 4 Glenvale SS 6.5
8 Sinuhaja, Mitchell 6 Mater Dei 6.5
9 Choi, Jordan 6 TAS 6.5
10 Marino, Thaddeus 4 Highfields SS 6
11 Mamun, Aronno 5 Middle Ridge SS 6
12 Beckingham, Lucas 6 TCC 6
13 Huang, Kelvin 6 Concordia 6
14 Kodituwakku, Hansana 6 Rangeville SS 6
15 Owen, Jamie 6 TAS 6
16 Walker, Darcy 5 TAS 6
17 Lindley, Hunter 6 Middle Ridge SS 6
18 Moody, Edmund 5 TCC 6
19 Parker, Thomas 6 Highfields SS 6
20 Bradshaw, Charlie 5 Mater Dei 6
21 Dealtry, Marcus 6 Concordia 6
22 Lapthorne, Jacob 4 Homeschool – Lapthorne 6
23 Barot, Ansh 5 Middle Ridge SS 6
24 Ranatunge, Bilesha 6 Glenvale SS 6
25 Ranatunge, Akeesha 4 Glenvale SS 6
26 Smith, Logan 5 Ramsay SS 6
27 Song, Jayden 6 TCC 5.5
28 Souter, Zac 4 TAS 5.5
29 Dewage, Methmi 4 Toowoomba East SS 5.5
30 Haase, Henry 5 TAS 5.5
31 Ratnayake, Thenul 4 TGS 5.5
32 Randhawa, Gursawan 5 TGS 5.5
33 Nair, Raynav 4 Middle Ridge SS 5.5
34 Zhou, MIchael 5 Concordia 5.5
35 Maizey, Charlotte 6 Helidon SS 5.5
36 Quinlan, Coby 6 TCC 5
37 Wanasinghe, Senaya 4 Fairholme 5
38 Sajjun, Aaradhya 5 Glenvale SS 5
39 Dissanayake, Asala 4 Rangeville SS 5
40 Kansagara, Aarav 5 TGS 5
41 Guduru, Akash 6 St Mary’s 5
42 Chaudhary, Tanishka 6 Fairholme 5
43 Herath, Sineli 4 Glennie 5
44 Kim, Leon 4 Middle Ridge SS 5
45 Fitzsimons, Alex 6 TAS 5
46 Feliciano, Jun Ivan 6 Highlands 5
47 Raim, Azariah 5 TAS 5
48 Mackenzie, Fleur 5 Glennie 5
49 Naug, Heidi 4 Highlands 5
50 Sachdeva, Jashan 6 Highlands 5
51 Jones, Zach 5 Glenvale SS 5
52 Joseph Boby, Edric 5 Middle Ridge SS 5
53 Desai, Aarav 4 TGS 5
54 Smith, Thomas 6 St Mary’s 5
55 Humphery, Charlotte 4 TAS 5
56 Rao, Aman 5 TGS 5
57 Edge, Charlie 5 Mater Dei 5
58 Patel, Yuvi 6 Highlands 5
59 Mason, Jonty 4 TGS 5
60 Sengaroun, Arthur 4 TGS 5
61 Robertson, William 6 Border Rivers CC 5
62 Tulilo-Seremaia, Phoebe 6 St Anthony’s School 5
63 Haase, Charlie 4 TAS 5
64 Lyon, Chloe 4 TAS 5
65 Hugo, Walton 5 Middle Ridge SS 5
66 Loxton, Rohan 5 Middle Ridge SS 4.5
67 Patel, Aaryan 4 Highlands 4.5
68 Wood, Mark 4 TAS 4.5
69 Satora, Tanek 6 St Anthony’s School 4.5
70 Sankey, Tyler 6 TCC 4.5
71 James, Patrick 5 Mater Dei 4.5
72 Brar, Shubh 5 TGS 4.5
73 Ceccato, Ayrton 4 Rangeville SS 4.5
74 Sutton, Chase 6 Mater Dei 4.5
75 Ahern, Bianca 5 Ramsay SS 4.5
76 Wilson, Harvey 4 Highfields SS 4.5
77 Ebenestelli, Alex 6 St Mary’s 4.5
78 McConnel, Maggie 4 Fairholme 4.5
79 McEwan, Axel 4 TCC 4.5
80 Masih, Nathaniel 6 TCC 4.5
81 Vinod, Hari 5 St Saviours PS 4.5
82 Ralph, Chloe 4 Highfields SS 4.5
83 Esplin, Indiana 6 Middle Ridge SS 4.5
84 Bourne, Harrison 6 Withcott SS 4.5
85 Solanki, Trisha 4 Highlands 4.5
86 Sheridan, Billy 5 TGS 4.5
87 Napier, Daniel 5 Middle Ridge SS 4.5
88 Weblin, Aiden 6 TCC 4
89 Prajapati, Swayam 4 TGS 4
90 Sharp, Timothy 4 Glenvale CS 4
91 Turner, Oliver 6 TCC 4
92 Abdullah, Nvar 4 Middle Ridge SS 4
93 Carpenter, Jethro 4 TGS 4
94 Hay, Francis 6 Mater Dei 4
95 Brownsdon, Max 5 St Mary’s 4
96 Bain, Lochlan 6 Allora SS 4
97 Steinhardt, Xavier 4 Highfields SS 4
98 Cameron, Ryan 5 Ramsay SS 4
99 Dunk, Oscar 4 TGS 4
100 Willett, Aydan 4 Allora SS 4
101 Dormain, Jack 6 Helidon SS 4
102 Nel, Zander 4 TCC 4
103 Reed, Declan 4 Middle Ridge SS 4
104 Velagapudi, Lehan 5 Middle Ridge SS 4
105 Ryan, Claire 4 Glennie 4
106 Thien, Sonya 4 Concordia 4
107 Rickuss, Oscar 4 Mater Dei 4
108 Jessep, Jaxon 5 St Saviours PS 4
109 Burrows, Alex 4 Highfields SS 4
110 Bhardwaj, Shanaya 4 Glennie 4
111 Mackintosh-Bailey, Louis 5 TGS 4
112 Hannam, Dimitri 6 Helidon SS 4
113 Lane, Piper 4 Highfields SS 4
114 Rigby, Eleanor 6 St Anthony’s School 4
115 Butel, Finnian 5 St Mary’s 4
116 Cooper, Jasmine 6 Inglewood SS 4
117 Coleborn, Lewis 6 Inglewood SS 4
118 Hamilton, Beau 6 Helidon SS 4
119 Killen, Andy 5 Helidon SS 4
120 Clearwater, Imogen 6 Highfields SS 4
121 Rashid, Faiza 4 Middle Ridge SS 4
122 Wingrave, Harry 6 Highfields SS 4
123 Gall, Andie 6 Inglewood SS 4
124 Matthey, Aryahna 6 TCC 4
125 Rijal, Aaron 4 Middle Ridge SS 4
126 Hartley, Arabella 6 Helidon SS 4
127 Mander, Cameron 4 TGS 4
128 Fox, Olive 4 TCC 4
129 Kapoor, Samvit 5 TGS 4
130 Freeman, Pascale 6 TAS 3.5
131 Coffison, Finlay 4 Inglewood SS 3.5
132 Sullivan, Leo 4 Highfields SS 3.5
133 Anderson, Oliver 4 Inglewood SS 3.5
134 Russell, Ben 6 Glenvale SS 3.5
135 Bussu, Saanvi Reddy 4 Fairholme 3.5
136 Hilton, Chase 5 Ramsay SS 3.5
137 Chalk, Oscar 4 Rangeville SS 3.5
138 Frost, Aimee 5 Helidon SS 3.5
139 Taylor, Katilin 5 Glennie 3.5
140 Ashford, Cale 4 Middle Ridge SS 3.5
141 Pietsch, Mabel 4 Glennie 3.5
142 Hoare, Tiffany 4 Allora SS 3.5
143 Hines, Lily 6 Withcott SS 3.5
144 Tickle, Elsa 4 Glennie 3.5
145 Box, Eloise 4 Highfields SS 3.5
146 Khehra, Eknoor 5 Glennie 3.5
147 Stirling, Levi 6 Allora SS 3.5
148 Arnold, Oliver 4 Withcott SS 3
149 Story, Samatha 4 Inglewood SS 3
150 Johnston, Billy 4 Mater Dei 3
151 Bell, Jasper 4 Highfields SS 3
152 Edyven-Scott, Alexander 4 Rangeville SS 3
153 Sandhu, Jasmin 4 Highlands 3
154 Trethewie, Flynn 5 St Thomas Moores 3
155 Burke, Lyida 6 Glennie 3
156 Walmsley, Eliana 4 TCC 3
157 Hickey, Olly 4 Inglewood SS 3
158 Tao, Lingxi 4 Middle Ridge SS 3
159 Lesleighter, Parker 4 TCC 3
160 Murtagh, Laurie 5 Ramsay SS 3
161 Melloy, Liam 4 Rangeville SS 3
162 Wren, Oscar 4 Highfields SS 3
163 Jones, Wyatt 5 Mater Dei 3
164 Ehan, Aanisa 4 Middle Ridge SS 3
165 Brassington, Evie 4 Fairholme 3
166 Ellen, Tomas 4 Glenvale CS 3
167 Pascoe, Henry 4 Mater Dei 3
168 Angus, James 5 Mater Dei 3
169 Cann, Hugo 4 Withcott SS 3
170 Smith, Jaxson 4 TCC 3
171 McGrath, Ryan 6 Glenvale SS 3
172 Wood, Ella 4 TCC 3
173 Smiddy, Sarah 5 Fairholme 3
174 Robertson, Kane 5 Ramsay SS 3
175 Petzler, Vance 4 St Thomas Moores 3
176 Anderson, Natalie 6 Inglewood SS 3
177 Pfingst, Penelope 4 Fairholme 3
178 McGovern, James 5 St Thomas Moores 3
179 Roberston, Zara 4 Mater Dei 3
180 Taylor, Jasmine 4 Highfields SS 3
181 Eaton, Fletch 5 TGS 2.5
182 Lablack, Lucy 6 Highlands 2.5
183 Wells, Lloyd 4 Allora SS 2.5
184 Steinhardt, Connor 5 St Mary’s 2.5
185 Hudson, Mikayla 6 Highlands 2.5
186 Forrest, Wylie 4 Withcott SS 2.5
187 Belling, Cooper 4 Rangeville SS 2.5
188 McHugh, Liam 5 St Saviours PS 2.5
189 Thompson, Hunter 5 St Mary’s 2.5
190 Inwood, Layla 4 Ramsay SS 2.5
191 Keevers, Rosalea 4 Fairholme 2.5
192 Priebe, Arika 4 Middle Ridge SS 2.5
193 Brown, Hailey 4 Glennie 2
194 Anderson, Xavier 5 Concordia 2
195 Andersen, Grace 4 Fairholme 2
196 Cooper, Harry 4 Inglewood SS 2
197 Cole, Fletcher 6 St Mary’s 2
198 Mulder, Mitchell 5 St Thomas Moores 2
199 Oliver, Elijah 4 Mater Dei 2
200 Groom, Zane 6 TCC 2
201 Gray, Carter 4 TCC 2
202 Western, Cailan 5 St Thomas Moores 2
203 Schick, Ivy 4 St Anthony’s School 2
204 McCormick, Daisy 5 Fairholme 2
205 Olickal, Sarah 4 Highlands 2
206 Potts, Scarlet 5 Withcott SS 2
207 Low, Eden 4 Rangeville SS 2
208 Patel, Rhea 4 Highlands 1.5
209 Edyven-Scott, Sophie 4 Rangeville SS 1.5
210 Voss, Sophia 4 Allora SS 1.5
211 Coetzer, Mea 4 TCC 1.5
212 Smith, Kynan 6 TCC 1
213 Robertson, Ashton 5 Ramsay SS 1
214 Oliver, Caleb 6 Mater Dei 1
215 Donges, Ella 5 Inglewood SS 1
216 Lynch, Andrew 4 Highlands 0
217 Mills, Thomas 4 Mater Dei 0
218 Tideman, Lilka 6 Withcott SS 0
219 Van Wyk, Georgia 5 St Thomas Moores 0
220 Bell, Jayden 6 Allora SS 0
221 Jervis, Christopher 6 TCC 0
222 Turner, Hannah 4 TCC 0
223 Wolff, Tallas 5 Inglewood SS 0
224 Webb, Cassie 5 Fairholme 0
225 Bell, Syvanna 5 Allora SS 0
Place Name Grade School Score
1 Ashni Pai 3 Fairholme 6.5
2 Randuli Wijayarante 2 Glennie 6
3 Alexander Fox 3 TCC 6
4 Tobey Owen 3 TAS 6
5 James Sullivan 2 TAS 6
6 Thomas Montgomery 3 Mater Dei 5
7 Xavier Carson 3 Ramsay SS 5
8 Avery Gardner 3 Glenvale SS 5
9 Benji Blinco 3 Mater Dei 5
10 Orion Khatri 2 TGS 5
11 Gursaanj Randhawa 3 TGS 5
12 Theodore Lowe 3 TAS 5
13 Thinuth Fernando 2 Rangeville SS 5
14 Trey SUMMERS 3 Highlands 5
15 Daniel Yoo 3 Middle Ridge SS 5
16 Lael Song 3 TCC 5
17 Xadrian BOTHA 2 Highlands 5
18 Jaishan Francis 3 St Saviours 5
19 Liam HAIR 3 Highlands 5
20 Benjamin Lyon 3 TAS 5
21 William Paton 3 Concordia 5
22 Harry Haslem 3 TCC 4.5
23 Charlie Dedes 2 TGS 4.5
24 Ethan Napier 2 Middle Ridge SS 4.5
25 Nicholas Hatchett 3 TCC 4.5
26 Rory Mander 2 TGS 4.5
27 Max Sherman 2 TGS 4.5
28 Soham Mehta 3 Rangeville SS 4.5
29 Emma Sharp 2 Glenvale CS 4
30 Leo Kibble 2 Withcott SS 4
31 Pranav Sapre 2 TGS 4
32 Charlotte Ryall 3 Fairholme 4
33 Francis Fu 1 TGS 4
34 James Moffitt 3 TGS 4
35 Oriana Bourne 3 Fairholme 4
36 Gerald Siu 3 TAS 4
37 Monty Krisanski 2 St Anthonys 4
38 William Higgins 3 Middle Ridge SS 4
39 Oliver Sheridan 3 TAS 4
40 Oscar Freeman 3 TAS 4
41 Cooper Skuse 3 St Saviours 4
42 Eros PUNONGBAYAN 2 Highlands 4
43 Jojo OGILVIE 3 Highlands 4
44 Hayden Barron 2 TAS 3.5
45 Aanya Kedilaya 3 Glennie 3.5
46 Ollie Haase 2 TAS 3.5
47 Nathan Appleton 3 TCC 3.5
48 Finlay Hamilton 2 TAS 3.5
49 Wolfgang Vonhoff Benson 3 Toowoomba East SS 3.5
50 Alfie Scotney 3 Mater Dei 3.5
51 Khaled Mohamed Inthisham 3 TGS 3.5
52 Sam Hardy 3 St Saviours 3.5
53 Tom Pauli 3 Ramsay SS 3.5
54 Jivanthy Francis 2 St Saviours 3.5
55 Humprhrey Hay 3 Mater Dei 3.5
56 Conall Moar 2 TGS 3.5
57 Ren Thomsen 3 Rangeville SS 3.5
58 William RUSSELL 2 Highlands 3.5
59 Phoebe OGILVIE 2 Highlands 3.5
60 Juliet Turner 3 TCC 3.5
61 Cooper Howse 3 Mater Dei 3.5
62 Angus  Charles 3 Mater Dei 3.5
63 Nate Eaton 3 TGS 3.5
64 George Troutman 3 Mater Dei 3
65 Tristan Smith 3 Concordia 3
66 Olivia Snoek 2 Fairholme 3
67 Ivy Simpson 3 Mater Dei 3
68 Declan McKeon 3 Middle Ridge SS 3
69 Celesttee Bista 3 Glennie 3
70 Edward Humphery 2 TAS 3
71 Hazel Bulchandani 3 Fairholme 3
72 Ollie Trethewie 3 St Thomas Moores 3
73 Audrey Cavanagh 3 Rangeville SS 3
74 Isabelle Marsh 3 Rangeville SS 3
75 Rory Pihl 1 TGS 3
76 Sean Kim 2 Middle Ridge SS 3
77 Aarna Kansagara 2 Fairholme 3
78 Martin Biamah 2 St Anthonys 3
79 Hugo Coleborn 3 Inglewood SS 3
80 Arthur McCormick 1 TGS 3
81 Ezekiel Redfern 3 Glenvale SS 3
82 Charles McGovern 1 St Thomas Moores 3
83 Alisha Galappaththi 2 Fairholme 2.5
84 Micah Hoger 3 Middle Ridge SS 2.5
85 Maggie Davis 3 Mater Dei 2.5
86 Bracken Forrest 3 Withcott SS 2.5
87 Yarran Abdullah 1 Middle Ridge SS 2.5
88 Charleston Dobbins 3 Fairholme 2.5
89 Elijah HANARIA 3 Highlands 2.5
90 Joseph Chu 2 TGS 2
91 Morgan Haywood 2 St Thomas Moores 2
92 Jack Low 3 Rangeville SS 2
93 Ewan Hammond 3 Inglewood SS 2
94 Mason McKeon 2 Middle Ridge SS 2
95 Archie Jones 3 TGS 2
96 Felix Sharpe 2 Middle Ridge SS 2
97 Octavia Fritz 2 Rangeville SS 2
98 Sophie Marsh 2 Rangeville SS 2
99 Alexander Barton 1 Middle Ridge SS 2
100 Shamira  Karthik 2 TAS 2
101 Flynn Davis 2 St Anthonys 2
102 Ned Kauter 3 Ramsay SS 1.5
103 Harper Arnold 2 Withcott SS 1.5
104 Sarah Bartlett 2 Inglewood SS 1.5
105 Luhan Coetzer 3 TCC 1
106 Abigail Hooper 2 St Thomas Moores 1
107 Heidi Cann 2 Withcott SS 1
108 Goldie O’Reilly 2 Fairholme 1
109 Harry Allen 3 TGS 0
110 Max Moore 3 TGS 0